400 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 25 AUG 2015 19:05 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 142 | Shaunae Miller | 50.12 Q | 0.167 | ||
| 2 | 509 | Christine Day | 50.82 Q | 0.216 | ||
| 3 | 489 | Libania Grenot | 51.14 | 0.175 | ||
| 4 | 366 | Floria Guei | 51.30 | 0.188 | ||
| 5 | 889 | Natasha Hastings | 51.33 | 0.154 | ||
| 6 | 725 | Nadezhda Kotlyarova | 51.86 | 0.184 | ||
| 7 | 112 | Anneliese Rubie | 52.04 | 0.180 | ||
| 578 | Joyce Zakary | DNS |
Heat 2 25 AUG 2015 19:12 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 390 | Christine Ohuruogu | 50.16 Q | SB | 0.170 | |
| 2 | 515 | Stephenie Ann McPherson | 50.32 Q | SB | 0.135 | |
| 3 | 881 | Phyllis Francis | 50.50 q | SB | 0.189 | |
| 4 | 630 | Patience Okon George | 50.76 | PB | 0.252 | |
| 5 | 367 | Marie Gayot | 50.97 | PB | 0.213 | |
| 6 | 736 | Ekaterina Renzhina | 51.49 | PB | 0.158 | |
| 7 | 678 | Patrycja Wyciszkiewicz | 51.94 | 0.153 | ||
| 8 | 205 | Carline Muir | 52.31 | 0.228 |
Heat 3 25 AUG 2015 19:19 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 879 | Allyson Felix | 49.89 Q | SB | 0.154 Los Angeles Baptist HS, North Hills, CA | |
| 2 | 512 | Shericka Jackson | 50.03 Q | PB | 0.187 | |
| 3 | 513 | Novlene Williams-Mills | 50.47 q | SB | 0.204 | |
| 4 | 843 | Nataliia Pygyda | 50.62 | PB | 0.176 | |
| 5 | 389 | Anyika Onuora | 50.87 | PB | 0.175 | |
| 6 | 698 | Bianca Razor | 51.05 | 0.167 | ||
| 7 | 571 | Maureen Jelagat Maiyo | 51.92 | 0.182 | ||
| 8 | 944 | Kabange Mupopo | 51.93 | 0.178 |
No comments:
Post a Comment