Courtesy IAAF
First 6 in each heat (Q) and the next 6 fastest (q)
Muriel Coneo
COL
Muriel Coneo
COL
Nancy Chepkwemoi
KEN
Tatyana Tomashova
RUS
Tatyana Tomashova
RUS
Tatyana Tomashova
RUS
ALB
ALB
ETH
First 6 in each heat (Q) and the next 6 fastest (q)
Heat 1 22 AUG 2015 11:15
| POS | BIB | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 350 | Besu Sado | 4:05.39 Q | |||||
| 2 | 404 | Laura Muir | 4:05.53 Q | |||||
| 3 | 556 | Nancy Chepkwemoi | 4:05.65 Q | |||||
| 4 | 915 | Shannon Rowbury | Sacred Heart Cathedral Prep, San Francisco 2002 | 4:05.66 Q | ||||
| 5 | 820 | Betlhem Desalegn | 4:05.73 Q | |||||
| 6 | 747 | Anna Shchagina | 4:05.78 Q | |||||
| 7 | 892 | Lauren Johnson | 4:05.79 q | |||||
| 8 | 599 | Malika Akkaoui | 4:05.85 q | |||||
| 9 | 675 | Renata Plis | 4:05.89 q | |||||
| 10 | 276 | Muriel Coneo | 4:08.31 q | NR | ||||
| 11 | 120 | Melissa Duncan | 4:09.29 | |||||
| 12 | 598 | Eliane Saholinirina | 4:19.54 | SB | ||||
Split times
400m
1:05.50
800m
2:12.82
1200m
3:18.46
| POS | BIB | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 616 | Sifan Hassan | 4:09.52 Q | |||||
| 2 | 351 | Dawit Seyaum | 4:09.64 Q | |||||
| 3 | 786 | Abeba Aregawi | 4:10.77 Q | |||||
| 4 | 753 | Tatyana Tomashova | 4:10.79 Q | |||||
| 5 | 917 | Jennifer Simpson | 4:10.91 Q | |||||
| 6 | 664 | Angelika Cichocka | 4:11.08 Q | |||||
| 7 | 570 | Viola Cheptoo Lagat | 4:12.15 | |||||
| 8 | 222 | Nicole Sifuentes | 4:12.82 | |||||
| 9 | 651 | Nikki Hamblin | 4:16.65 | |||||
| 10 | 133 | Heidi See | 4:20.65 | |||||
| 11 | 766 | Amina Bakhit | 4:22.49 | SB | ||||
| 602 | Siham Hilali | DNF | ||||||
Split times
400m
1:10.26
800m
2:16.22
1200m
3:21.31
| POS | BIB | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Genzebe Dibaba | 4:02.59 Q | |||||
| 2 | 567 | Faith Chepngetich Kipyegon | 4:02.77 Q | |||||
| 3 | 600 | Rababe Arafi | 4:04.17 Q | |||||
| 4 | 617 | Maureen Koster | 4:05.55 Q | |||||
| 5 | 763 | Amela Terzic | 4:06.07 Q | |||||
| 6 | 415 | Laura Weightman | 4:06.13 Q | |||||
| 7 | 882 | Kerri Gallagher | 4:06.34 q | |||||
| 8 | 665 | Sofia Ennaoui | 4:06.94 q | |||||
| 9 | 501 | Margherita Magnani | 4:09.06 | |||||
| 10 | 100 | Luiza Gega | 4:09.36 | |||||
| 11 | 697 | Florina Pierdevara | 4:13.76 | |||||
Split times
400m
1:06.11 Luiza Gega
800m
2:13.36 Luiza Gega
1200m
3:18.28 Genzebe Dibaba
No comments:
Post a Comment