No.
|
Name
|
Pos.
|
Ht.
|
Wt.
|
Yr.
|
Hometown / High School / Previous School
|
|---|---|---|---|---|---|---|
| 11 | Addison, Bralon | WR | 5-10 | 190 | Jr. | Missouri City, Texas / Fort Bend Hightower HS |
| 12 | Alie, Taylor | QB | 6-0 | 175 | RFr. | Eugene, Ore. / Sheldon HS |
| 1 | Allen, Chance | WR | 6-2 | 200 | RSo. | Missouri City, Texas / Fort Bend Elkins HS |
| 5 | Allen, Devon | WR | 6-0 | 185 | RFr. | Phoenix, Ariz. / Brophy Prep HS |
| 29 | Amoako, Stephen | DB | 5-11 | 185 | RSo. | Arlington, Texas / Martin HS |
| 9 | Armstead, Arik | DL | 6-8 | 290 | Jr. | Sacramento, Calif. / Pleasant Grove HS |
| 51 | Ava, Isaac | LB | 5-10 | 265 | RSr. | Ewa Beach, Hawaii / St. Louis HS |
| 65 | Bair, Stetzon | OL | 6-9 | 290 | RJr. | St. Anthony, Idaho / Iowa Western CC / South Fremont HS |
| 56 | Balducci, Alex | DL | 6-4 | 310 | Jr. | Portland, Ore. / Central Catholic HS |
| 31 | Bassett, Kenny | RB | 5-9 | 185 | RSr. | Beverly Hills, Calif. / Beverly Hills HS |
| 81 | Baylis, Evan | TE | 6-6 | 250 | RSo. | Centennial, Colo. / Grandview HS |
| 36 | Benoit, Kani | RB | 6-0 | 205 | RFr. | Phoenix, Ariz. / Phoenix Thunderbird HS |
| 27 | Bieber, Jeff | WR | 6-2 | 178 | Fr. | Beaverton, Ore. / Sunset HS |
| 57 | Brenner, Doug | OL | 6-2 | 305 | RFr. | Portland, Ore. / Jesuit HS |
| 15 | Brown, Jalen | WR | 6-1 | 188 | Fr. | Phoenix, Ariz. / Mountain Pointe HS |
| 85 | Brown, Pharaoh | TE | 6-6 | 250 | Jr. | Lyndhurst, Ohio / Brush HS |
| 44 | Buckner, DeForest | DL | 6-7 | 290 | Jr. | Waianae, Hawaii / Punahou HS |
| 58 | Carew, Tanner | LS | 6-1 | 200 | Fr. | La Verne, Calif. / Damien HS |
| 42 | Carriger, Cody | LB | 6-6 | 240 | RSo. | Butte, Mont. / Butte HS |
| 87 | Carrington, Darren | WR | 6-2 | 191 | RFr. | San Diego, Calif. / Horizon HS |
| 33 | Coleman, Tyson | LB | 6-1 | 235 | RJr. | Lake Oswego, Ore. / Lake Oswego HS |
| 73 | Crosby, Tyrell | OL | 6-5 | 310 | Fr. | Henderson, Nev. / Green Valley HS |
| 19 | Daich, Austin | WR | 6-3 | 200 | RSo. | Aptos, Calif. / Monte Vista Christian HS |
| 45 | Daniel, T.J. | DL | 6-6 | 270 | RSo. | Oakland, Calif. / Bishop O’Dowd HS |
| 8 | Daniels, Reggie | DB | 6-1 | 205 | RSo. | Chandler, Ariz. / Hamilton HS |
| 4 | Dargan, Erick | DB | 5-11 | 210 | RSr. | Pittsburg, Calif. / Pittsburg HS |
| 67 | Davies, Tanner | OL | 6-3 | 294 | Fr. | Eugene, Ore. / Sheldon HS |
| 5 | Dixon, Issac | DB | 5-11 | 197 | RJr. | Opa Locka, Fla. / Monsignor Pace HS |
| 71 | Eggert, Braden | OL | 6-6 | 320 | Fr. | Napa, Calif. / Napa HS |
| 93 | Eickert, Alec | PK | 5-10 | 175 | Jr. | St. Charles, Ill. / Taylor University / Aurora Christian |
| 14 | Ekpre-Olomu, Ifo | DB | 5-10 | 195 | Sr. | Chino Hills, Calif. / Chino Hills HS |
| 26 | Eugenio, Casey | RB | 5-8 | 176 | Fr. | San Clemente, Calif. / JSerra Catholic HS |
| 52 | Faulhaber, Ivan | LB | 6-2 | 224 | RFr. | Eugene, Ore. / Sheldon HS |
| 75 | Fisher, Jake | OL | 6-6 | 300 | Sr. | Traverse City, Mich. / Traverse City West HS |
| 30 | Forde, Ayele | RB | 5-7 | 181 | RSr. | Victorville, Calif. / Silverado HS |
| 21 | Freeman, Royce | RB | 6-0 | 229 | Fr. | Imperial, Calif. / Imperial HS |
| 96 | French, Christian | LB | 6-5 | 245 | RJr. | Cedar Rapids, Iowa / John F. Kennedy HS |
| 57 | Garrity, Mike | LB | 6-1 | 235 | RSr. | San Carlos, Calif. / Archbishop Riordan HS |
| 97 | Genske, Will | TE | 6-4 | 215 | Fr. | Pasadena, Calif. / Pasadena Poly |
| 74 | George, Elijah | OL | 6-5 | 275 | RFr. | Las Vegas, Nev. / Arbor View HS |
| 55 | Grasu, Hroniss | OL | 6-3 | 297 | RSr. | Los Angeles, Calif. / Crespi HS |
| 3 | Griffin, Ty | QB | 6-0 | 191 | RFr. | Powder Springs, Calif. / Georgia Tech |
| 48 | Hardrick, Rodney | LB | 6-1 | 247 | RJr. | Colton, Calif. / Colton HS |
| 6 | Harrison, Dominique | DB | 5-11 | 175 | Jr. | Tracy, Calif. / Contra Costa College / Tracy HS |
| 32 | Heard, Eddie | LB | 6-3 | 245 | So. | Oakland, Calif. / Laney College / McClymonds HS |
| 13 | Hill, Troy | DB | 5-11 | 175 | RSr. | Youngstown, Ohio / St. Bonaventure |
| 11 | Hollins, Justin | LB | 6-6 | 220 | Fr. | Arlington, Texas / Martin HS |
| 78 | Hunt, Cameron | OL | 6-4 | 290 | So. | Corona, Calif. / Centennial HS |
| 25 | Ihenacho, Glen | DB | 5-11 | 185 | Fr. | Gardena, Calif. / Serra HS |
| 20 | James, Tony | RB | 5-9 | 180 | Fr. | Gainesville, Fla. / Gainesville HS |
| 97 | Jelks, Jalen | DL | 6-6 | 268 | Fr. | Phoenix, Ariz. / Desert Vista HS |
| 53 | Johnson, Connor | LS | 6-3 | 222 | RFr. | Moorpark, Calif. / Oaks Christian HS |
| 64 | Johnstone, Tyler | OL | 6-6 | 289 | RJr. | Chandler, Ariz. / Hamilton HS |
| 37 | Jones, J.J. | RB | 5-9 | 170 | RSo. | Los Angeles, Calif. / Harvard-Westlake HS |
| 80 | Ka'ai, Koa | TE | 6-4 | 245 | RJr. | Honolulu, Hawaii / Kamehameha HS |
| 99 | Kamp, Sam | DL | 6-4 | 290 | RJr. | Mesa, Ariz. / Mountain View HS |
| 23 | Kelley, B.J. | WR | 6-2 | 185 | RJr. | Fresno, Calif. / Central HS |
| 40 | Kelly, Jesse | PK | 6-0 | 168 | Fr. | Ventura, Calif. / St. Bonaventure |
| 94 | Kenion, Jonathan | DL | 6-2 | 275 | RFr. | Happy Valley, Ore. / Southern Oregon / Clackamas HS |
| 98 | Kurahara, Jordan | DL | 6-8 | 220 | Fr. | Sherwood, Ore. / Sherwood HS |
| 41 | LaCoste, Jarret | RB | 5-11 | 199 | Jr. | Albany, Ore. / College of the Siskiyous / West Albany HS |
| 17 | Lockie, Jeff | QB | 6-2 | 200 | RSo. | Alamo, Calif. / Monte Vista HS |
| 77 | Lousi, Haniteli | OL | 6-5 | 308 | Jr. | Fremont, Calif. / College of San Mateo / Washington HS |
| 7 | Lowe, Keanon | WR | 5-9 | 186 | RSr. | Portland, Ore. / Jesuit HS |
| 10 | Loyd, Johnathan | WR | 5-8 | 165 | RSr. | Las Vegas, Nev. / Bishop Gorman HS |
| 28 | Maday, Chayce | WR | 5-11 | 180 | Fr. | Corning, Calif. / Corning HS |
| 16 | Mahalak, Morgan | QB | 6-3 | 195 | Fr. | Kentfield, Calif. / Marin Catholic HS |
| 50 | Maloata, Austin | DL | 6-1 | 313 | Fr. | Corona, Calif. / Centennial HS |
| 22 | Malone Jr., Derrick | LB | 6-2 | 220 | RSr. | Colton, Calif. / Colton HS |
| 37 | Manns, Michael | DB | 5-11 | 172 | RSo. | Molalla, Ore. / Molalla HS |
| 8 | Mariota, Marcus | QB | 6-4 | 219 | RJr. | Honolulu, Hawaii / St. Louis HS |
| 9 | Marshall, Byron | RB | 5-10 | 205 | Jr. | San Jose, Calif. / Valley Christian HS |
| 3 | Mathis, Dior | DB | 5-9 | 179 | RSr. | Detroit, Mich. / Cass Tech HS |
| 46 | Mattingly, Danny | LB | 6-5 | 235 | RFr. | Spokane, Wash. / Mead HS |
| 57 | McCandless, Ryan | LB | 6-2 | 225 | RJr. | Santa Rosa, Calif. / Cardinal Newman HS |
| 90 | McCreath, Jake | TE | 6-3 | 242 | RSo. | Ripon, Calif. / Modesto / Ripon HS |
| 70 | McFadden, Matt | OL | 6-4 | 300 | RSo. | Novato, Calif. / Marin Catholic HS |
| 21 | McGraw, Mattrell | DB | 5-10 | 180 | Fr. | New Orleans / John Curtis HS |
| 66 | Melendez, Devin | LS | 6-2 | 205 | Fr. | La Habra, Calif. / La Habra HS |
| 63 | Miyashiro-Saipaia, Davis | OL | 6-2 | 300 | Fr. | Honolulu, Hawaii / Punahou HS |
| 92 | Mondeaux, Henry | DL | 6-5 | 256 | Fr. | Portland, Ore. / Jesuit HS |
| 83 | Mundt, Johnny | TE | 6-4 | 250 | So. | Modesto, Calif. / Central Catholic HS |
| 6 | Nelson, Charles | WR | 5-9 | 170 | Fr. | Daytona Beach, Fla. / Seabreeze HS |
| 26 | Oliver, Khalil | DB | 6-1 | 197 | Fr. | Meridian, Idaho / Rocky Mountain HS |
| 62 | Pierson, Matt | OL | 6-6 | 285 | RJr. | West Linn, Ore. / Jesuit HS |
| 76 | Pisarcik, Jake | OL | 6-2 | 295 | RFr. | Medford, N.J. / Shawnee HS |
| 68 | Prater, Jamal | OL | 6-4 | 296 | RJr. | Etiwanda, Calif. / Etiwanda HS |
| 86 | Prevot, Torrodney | LB | 6-3 | 222 | So. | Houston, Texas / Alief Taylor HS |
| 27 | Ragin III, Johnny | LB | 6-3 | 225 | So. | Wilsonville, Ore. / California / Wilsonville HS |
| 2 | Robinson, Tyree | DB | 6-4 | 200 | RFr. | San Diego, Calif. / Lincoln HS |
| 34 | Roseberry, Lane | RB | 6-1 | 233 | RSo. | Bly, Ore. / Lakeview HS |
| 41 | Schneider, Aidan | PK | 6-4 | 240 | Fr. | Portland, Ore. / Grant HS |
| 82 | Schuller, Zac | WR | 5-10 | 180 | Jr. | Moss Beach, Calif. / City College of SF / St. Ignatius HS |
| 12 | Seisay, Chris | DB | 6-1 | 187 | RFr. | American Canyon, Calif. / American Canyon HS |
| 93 | Sloan, Jason | DL | 6-3 | 210 | RFr. | Salem, Ore. / McKay HS |
| 48 | Solis, Eric | PK | 5-10 | 192 | RSr. | Panorama, Calif. / Notre Dame HS |
| 1 | Springs, Arrion | DB | 5-11 | 203 | Fr. | San Antonio, Texas / Roosevelt HS |
| 85 | Stanford, Dwayne | WR | 6-5 | 201 | RSo. | Cincinnati, Ohio / Taft HS |
| 95 | Stark, Spencer | DL | 6-2 | 270 | Fr. | Modesto, Calif. / Central Catholic HS |
| 54 | Stevens, Hamani | OL | 6-3 | 307 | RSr. | Hemet, Calif. / Hemet HS |
| 40 | Stinson, Taylor | TE | 6-5 | 225 | Fr. | Happy Valley, Ore. / Clackamas HS |
| 61 | Stoehr, Brigham | OL | 6-0 | 274 | RFr. | Moorpark, Calif. / Moorpark HS |
| 18 | Swain, Jimmie | LB | 6-3 | 225 | Fr. | Olathe, Kan. / Olathe North HS |
| 55 | Talia, Tui | DL | 6-5 | 285 | Jr. | Concord, Calif. / Diablo Valley College / Ygnacio Valley HS |
| 89 | Tewhill, Chris | WR | 5-8 | 180 | RSo. | Corte Madera / College of Marin / Marin Catholic HS |
| 59 | Thompson, Grant | LB | 5-11 | 230 | RSr. | Cottage Grove, Ore. / Cottage Grove HS |
| 24 | Tyner, Thomas | RB | 5-11 | 215 | So. | Aloha, Ore. / Aloha HS |
| 79 | Voeller, Evan | OL | 6-5 | 295 | RFr. | West Linn, Ore. / West Linn HS |
| 35 | Walker, Joe | LB | 6-2 | 240 | Jr. | Palos Verdes, Calif. / L.A. Harbor College / Palos Verdes HS |
| 91 | Washington, Tony | LB | 6-3 | 250 | RSr. | Rancho Cucamonga, Calif. / Los Osos HS |
| 60 | Weber, Jim | OL | 6-2 | 257 | Fr. | Beaverton, Ore. / Southridge HS |
| 38 | Wheeler, Ian | P | 6-0 | 200 | RFr. | Demorest, Ga. / Habersham Central HS |
| 17 | Williams, Juwaan | DB | 6-0 | 190 | RFr. | Tucker, Ga. / Tucker HS |
| 49 | Wogan, Matt | PK | 6-2 | 210 | So. | Indian Trail, N.C. / Porter Ridge HS |
| 43 | Yim, Bronson | DB | 5-10 | 185 | RJr. | Kapahulu, Hawaii / St. Louis HS |
| 72 | Yruretagoyena, Andre | OL | 6-5 | 290 | RJr. | Scottsdale, Ariz. / Chaparral HS |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Thursday, January 01, 2015
Oregon Football Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment