http://www.ucsspirit.com/about/current-results.cfm/type/315DAF9D-9DFD-4A06-8361-C829C12614A1/level/FA3AB266-5056-0F04-51D2109A8B918C50Elite
| Masters | Open | College | High School | Beginners
| Masters | Open | College | High School | Beginners
Boys 01 | Boys 02 | Boys 03 | Boys 04 | Boys 05 | Boys 06 | Boys 07 | Boys 08 | Boys 09 | BOYS 1 | Boys 10 | Boys 11 | Boys 12 | Boys 13 | Boys 14 | Boys 15 | Boys 16 | Boys 17 | Boys 18 | Girls 01 | Girls 02 | Girls 03 | Girls 04 | Girls 05 | Girls 06 | Girls 07 | Girls 08 | Girls 09 | Girls 10 | Girls 11 | Girls 12 | Girls 13 | Girls 14 | Girls 15 | Girls 16 | Girls 17 | Girls 18 | Girls 19 | Girls 20 | Girls 21
Boys 02
Competition 201
Pit Number 1
Time 10:45 AM
January 17, 2015
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 376 | JACOB | BOWLER | DEL ORO HS, LOOMIS | 16'5.5" | 1 |
| 38 | CONNOR | STEVENS | AZPVA | 15'8" | 2 |
| 1072 | MATTHEW | KNIPFER | PV JUNKIE | 15'4" | 3 |
| 1374 | AUSTIN | LAUT | 15'4" | 4 | |
| 762 | STEVEN | FRENCH | 15'4" | 5 | |
| 344 | CHASE | SMITH | ROCKY MOUNTAIN ATHLETICS | 15'4" | 6 |
| 1759 | JESSE | VANDERWALL | WILLAMETTE STRIDERS TC | 14'10" | 7 |
| 904 | NATE | HARPER | 14'10" | 8 | |
| 1388 | MITCHELL | MUELLER | 14'10" | 8 | |
| 426 | ZACHARY | NICHOLS | 14'10" | 10 | |
| 624 | HUNTER | DROPS | PRE TRACK CLUB | 14'2" | 11 |
| 489 | MICHAEL | FANCEY | 14'2" | 12 | |
| 771 | CHRISTOPHER | DOERR | HIGHER FLYERS | 14'2" | 12 |
| 435 | CHASE | SNIDER | DIAL ATHLETICS | 14'2" | 13 |
| 932 | NATHAN | HECK | 13'6" | 14 | |
| 441 | LOGAN | KONST | VAULT HIGH ATHLETICS | NH | |
| 236 | BRYCE | SANGUINETTI | NH | ||
| 1373 | BRADEN | MOSES | AMARILLO HIGH SCHOOL | DNS | |
| 21 | STEFANO | PINEDA | DNS |
No comments:
Post a Comment