CIF San Francisco Championships - Nov 16, 2016 Golden Gate Park | ||||||||
Team Scores | ||||||||
Notations: c = converted Hand Timing w = Wind Assisted (>2.0 meters per second) ^ = Altitude |
| 5,000 Meters Frosh/Soph - Men 1 Lowell (15) 2 Abraham Lincoln (71) 3 Galileo Academy of Science & Technology (77) 4 Phillip & Sala Burton (78) 5 George Washington (161) 6 Raoul Wallenberg (170) 5,000 Meters Varsity - Men 1 Lowell (18) 2 Galileo Academy of Science & Technology (66) 3 Abraham Lincoln (81) 4 Mission (124) 5 George Washington (129) 6 Phillip & Sala Burton (169) 7 Academy of Arts and Sciences (172) 8 Raoul Wallenberg (214) 9 Balboa (249) 10 John O'Connell (256) | 5,000 Meters Frosh/Soph - Women 1 Lowell (21) 2 Abraham Lincoln (60) 3 George Washington (77) 4 Galileo Academy of Science & Technology (104) 5 Phillip & Sala Burton (115) 6 Balboa (150) 5,000 Meters Varsity - Women 1 Lowell (17) 2 George Washington (44) 3 Galileo Academy of Science & Technology (87) 4 Abraham Lincoln (112) 5 Raoul Wallenberg (127) |
2016 Results - California CIF SF All City XC Championships - San Francisco Section
Published by DyeStatCAL.com on Nov 15th, 9:41am
Results: High Speed Timing
Mens Results
Womens Results
5,000 Meters Varsity | ||||||||||||||||||||||||
Official Team Scores
| ||||||||||||||||||||||||
| 1. | 12 | Sierra Brill | 17:26.8 | Lowell | ||||||||||||||||||||
| 2. | 11 | Natalie Ewe | 18:38.4 | Lowell | ||||||||||||||||||||
| 3. | 11 | Alyssa Young | 20:02.4 | Lowell | ||||||||||||||||||||
| 4. | 12 | Hannah Ryan | 20:34.7 | George Washington | ||||||||||||||||||||
| 5. | 11 | Elena Cawthon | 21:06.7 | Lowell | ||||||||||||||||||||
| 6. | 11 | Victoria Huang | 21:10.0 | Lowell | ||||||||||||||||||||
| 7. | 12 | Vanessa Yu | 21:13.4 | George Washington | ||||||||||||||||||||
| 8. | 12 | Claire Payne | 21:31.1 | Lowell | ||||||||||||||||||||
| 9. | 12 | Cynthia Leung | 21:55.2 | Lowell | ||||||||||||||||||||
| 10. | 11 | Tiffany Lui | 22:11.1 | George Washington | ||||||||||||||||||||
| 11. | 9 | Robin Fong | 22:19.5 | George Washington | ||||||||||||||||||||
| 12. | 11 | Camellia Ly | 22:21.5 | George Washington | ||||||||||||||||||||
| 13. | 11 | Cathy Liang | 22:27.2 | Galileo Academy of S... | ||||||||||||||||||||
| 14. | 12 | Bernice Lam | 22:43.1 | Abraham Lincoln | ||||||||||||||||||||
| 15. | 9 | Kiara Neely | 22:56.0 | Raoul Wallenberg | ||||||||||||||||||||
| 16. | 10 | Dana Liu | 23:17.0 | Galileo Academy of S... | ||||||||||||||||||||
| 17. | 12 | Janet Damian | 23:19.1 | Galileo Academy of S... | ||||||||||||||||||||
| 18. | 12 | Leanne Wong | 23:30.0 | Phillip & Sala Burton | ||||||||||||||||||||
| 19. | 11 | Samantha Lau | 23:48.9 | George Washington | ||||||||||||||||||||
| 20. | 11 | Angelina Marcelino | 23:53.6 | Abraham Lincoln | ||||||||||||||||||||
| 21. | 10 | Celine Ruan | 23:59.3 | Galileo Academy of S... | ||||||||||||||||||||
| 22. | 10 | Alanna Lee | 24:10.4 | Galileo Academy of S... | ||||||||||||||||||||
| 23. | 10 | Anya Durgerian | 24:12.3 | George Washington | ||||||||||||||||||||
| 24. | 10 | Yaxuan Guan | 24:17.7 | Galileo Academy of S... | ||||||||||||||||||||
| 25. | 12 | Julian Castro | 24:50.2 | Phillip & Sala Burton | ||||||||||||||||||||
| 26. | 12 | Kali Tagomori | 24:54.9 | Abraham Lincoln | ||||||||||||||||||||
| 27. | 9 | Romi Ocadiz-Cruz | 25:08.2 | Raoul Wallenberg | ||||||||||||||||||||
| 28. | 9 | Michaela Royer | 25:10.7 | Raoul Wallenberg | ||||||||||||||||||||
| 29. | 11 | Josephine Clay | 25:24.4 | Abraham Lincoln | ||||||||||||||||||||
| 30. | 12 | Adrianna Barajas | 25:32.2 | Abraham Lincoln | ||||||||||||||||||||
| 31. | 10 | Tiffany Zhou | 25:32.9 | Raoul Wallenberg | ||||||||||||||||||||
| 32. | 10 | Wynee Chen | 26:09.2 | Galileo Academy of S... | ||||||||||||||||||||
| 33. | 11 | Elizabeth YIP | 26:23.7 | Abraham Lincoln | ||||||||||||||||||||
| 34. | 11 | Michelle Huang | 26:48.2 | Academy of Arts and ... | ||||||||||||||||||||
| 35. | 10 | Katie Nguyen | 27:30.5 | Raoul Wallenberg | ||||||||||||||||||||
| 36. | 11 | HinWah Lor | 37:17.5 | Academy of Arts and ... | ||||||||||||||||||||
| 37. | 11 | Zixin Guan | 40:38.3 | Academy of Arts and ... | ||||||||||||||||||||
| 38. | 11 | Kelley Goliman | 41:53.6 | Academy of Arts and ... | ||||||||||||||||||||
| Provided by Athletic.net | ||||||||||||||||||||||||
5,000 Meters Frosh/Soph | ||||||||||||||||||||||||
Official Team Scores
| ||||||||||||||||||||||||
| 1. | 10 | Sophia Riordan | 21:48.8 | Lowell | ||||||||||||||||||||
| 2. | 9 | Emi Steedman | 21:51.4 | Lowell | ||||||||||||||||||||
| 3. | 10 | Keana Wong | 21:55.5 | Abraham Lincoln | ||||||||||||||||||||
| 4. | 9 | Elen ZHU | 22:29.0 | Abraham Lincoln | ||||||||||||||||||||
| 5. | 9 | Michelle Wong | 22:44.1 | Lowell | ||||||||||||||||||||
| 6. | 10 | Sherrice Law | 22:57.6 | Lowell | ||||||||||||||||||||
| 7. | 10 | Kaye Chin | 23:06.4 | Lowell | ||||||||||||||||||||
| 8. | 12 | Nancy Jing | 23:11.4 | Galileo Academy of S... | ||||||||||||||||||||
| 9. | 9 | Jillian Carillo | 23:17.7 | Lowell | ||||||||||||||||||||
| 10. | 10 | Katrina Lau | 23:28.8 | Lowell | ||||||||||||||||||||
| 11. | 12 | Shania Lee | 23:37.0 | Lowell | ||||||||||||||||||||
| 12. | 11 | Monica Cao | 23:39.9 | Lowell | ||||||||||||||||||||
| 13. | 10 | Lisa Hu | 23:40.8 | Lowell | ||||||||||||||||||||
| 14. | 9 | Isabelle Sam | 23:46.6 | Lowell | ||||||||||||||||||||
| 15. | 10 | Neiman Silverii | 24:19.6 | George Washington | ||||||||||||||||||||
| 16. | 11 | Wendy Li | 24:25.3 | George Washington | ||||||||||||||||||||
| 17. | 9 | Leela Wong | 24:51.4 | Abraham Lincoln | ||||||||||||||||||||
| 18. | 10 | Moriah Chiang | 24:54.9 | Abraham Lincoln | ||||||||||||||||||||
| 19. | 11 | Jiayi Cheng | 25:20.9 | Lowell | ||||||||||||||||||||
| 20. | 9 | Alexz Miranda | 25:25.7 | George Washington | ||||||||||||||||||||
| 21. | 10 | Kaitlyn Chow | 25:27.8 | Lowell | ||||||||||||||||||||
| 22. | 10 | Rebecca Cavanaugh | 25:34.9 | Phillip & Sala Burton | ||||||||||||||||||||
| 23. | 12 | Alice Liang | 25:39.4 | George Washington | ||||||||||||||||||||
| 24. | 10 | Esther Chung | 25:47.4 | Lowell | ||||||||||||||||||||
| 25. | 11 | Nancy Zhong | 25:48.1 | Galileo Academy of S... | ||||||||||||||||||||
| 26. | 10 | Jana Cam | 25:49.4 | Phillip & Sala Burton | ||||||||||||||||||||
| 27. | 10 | Sophia Dinh | 25:51.0 | Phillip & Sala Burton | ||||||||||||||||||||
| 28. | 11 | Mariann Guzman | 25:53.8 | Lowell | ||||||||||||||||||||
| 29. | 10 | Jasmine Liang | 25:55.4 | Lowell | ||||||||||||||||||||
| 30. | 12 | Leslie Zolan | 26:07.5 | Lowell | ||||||||||||||||||||
| 31. | 11 | Tracy Tam | 26:15.9 | Galileo Academy of S... | ||||||||||||||||||||
| 32. | 9 | Allison Jou | 26:16.7 | Lowell | ||||||||||||||||||||
| 33. | 9 | Marine Yamaguchi | 26:17.4 | George Washington | ||||||||||||||||||||
| 34. | 10 | Susan Wong | 26:48.0 | Lowell | ||||||||||||||||||||
| 35. | 9 | Jasmine Ochoa | 26:52.9 | Balboa | ||||||||||||||||||||
| 36. | 11 | Bella Brady | 26:56.3 | George Washington | ||||||||||||||||||||
| 37. | 10 | Marcela Salazar | 26:58.7 | Galileo Academy of S... | ||||||||||||||||||||
| 38. | 10 | Grace Wen | 27:22.3 | Lowell | ||||||||||||||||||||
| 39. | 10 | Clare DeLucchi | 27:32.0 | Abraham Lincoln | ||||||||||||||||||||
| 40. | 12 | Lisa Wu | 27:44.3 | George Washington | ||||||||||||||||||||
| 41. | 10 | Jasper Dwyer | 27:47.0 | Balboa | ||||||||||||||||||||
| 42. | 11 | Samantha Chan | 28:03.5 | George Washington | ||||||||||||||||||||
| 43. | 11 | Selina Liu | 28:20.7 | George Washington | ||||||||||||||||||||
| 44. | 10 | Cecily Zhu | 29:14.3 | Phillip & Sala Burton | ||||||||||||||||||||
| 45. | 11 | Anahi Zarate Castro | 29:49.1 | Balboa | ||||||||||||||||||||
| 46. | 10 | Patricia Fong | 29:50.6 | Phillip & Sala Burton | ||||||||||||||||||||
| 47. | 12 | Celeste Yeung-Phan... | 30:29.1 | Galileo Academy of S... | ||||||||||||||||||||
| 48. | 9 | Jaime Choi | 30:29.2 | George Washington | ||||||||||||||||||||
| 49. | 11 | Laura Jian | 30:33.1 | Galileo Academy of S... | ||||||||||||||||||||
| 50. | 9 | Hilary Narangerel | 30:38.8 | George Washington | ||||||||||||||||||||
| 51. | 9 | Michelle Kang | 30:47.2 | George Washington | ||||||||||||||||||||
| 52. | 9 | Salwa Saleh | 31:46.2 | George Washington | ||||||||||||||||||||
| 53. | 9 | Naomi Lozano | 32:31.2 | Balboa | ||||||||||||||||||||
| 54. | Alya Truong | 32:33.3 | Balboa NS | |||||||||||||||||||||
| 55. | 10 | Sarah Huang | 33:06.4 | Balboa | ||||||||||||||||||||
| 56. | 12 | Mia Ramirez | 34:26.1 | George Washington | ||||||||||||||||||||
| Provided by Athletic.net | ||||||||||||||||||||||||
Like·Comment·Share·E-mail·649 views
Read more: DyeStatCAL.com - Events - California CIF SF All City XC Championships - San Francisco Section
