Monday, October 03, 2016

JOE PIANE INVITATIONAL Men's Blue 5 Mile

JOE PIANE INVITATIONAL
Notre Dame, IN

Notre Dame

September 30, 2016
MEET OFFICIALS
Timing:

Delta Timing

OFFICIAL MEET REPORT
printed: 9/30/2016 3:08 PM
Race #2

Men's Blue 5 Mile FINAL RESULTS




TEAM SCORING SUMMARY
Final Standings Score Scoring Order Total Finish Order Spread

1 Mississippi 83 1-4-14-24-40(74)(82) 1:59:59 1-4-14-24-40-75-83 0:51.3

2 UTEP 99 5-7-18-28-41(153)(158) 2:00:32 5-7-18-28-41-166-171 0:31.6

3 Eastern Kentuc 168 10-11-33-51-63(68)(101) 2:01:23 10-11-33-51-63-69-104 0:39.4

4 Providence 182 22-29-32-38-61(94)(116) 2:01:38 22-29-32-38-61-96-121 0:27.8

5 Illinois 183 27-30-31-43-52(55)(60) 2:01:43 27-30-31-43-52-55-60 0:20.2

6 Southern Utah 187 12-37-45-46-47(95)(100) 2:01:41 12-37-45-46-47-98-103 0:28.1

7 Washington St. 189 8-16-36-48-81(93)(96) 2:01:34 8-16-36-48-82-95-99 0:50.7

8 California 216 3-9-49-70-85(92)(122) 2:01:47 3-9-49-71-86-94-130 0:57.9

9 Air Force 242 17-35-57-58-75(80)(97) 2:02:18 17-35-57-58-76-81-100 0:38.6

10 Bradley 268 21-50-53-65-79(109)(129) 2:02:34 21-50-53-65-80-114-137 0:37.0

11 North Carolina 271 2-64-66-67-72(87)(91) 2:02:09 2-64-66-67-73-88-93 1:07.3

12 Eastern Michig 285 15-26-73-83-88(111)(130) 2:02:35 15-26-74-84-89-116-138 0:48.6

13 Texas 323 19-34-62-98-110(114)(118) 2:03:03 19-34-62-101-115-119-123 0:57.3

14 Texas A&M 332 23-25-69-103-112(151)(155) 2:03:07 23-25-70-106-117-164-168 0:55.5

15 Florida State 400 13-59-99-106-123(135)(145) 2:03:50 13-59-102-111-131-144-158 1:15.5

16 Purdue 408 44-56-77-107-124(127)(133) 2:04:02 44-56-78-112-132-135-142 0:51.0

17 Alabama 475 6-86-104-139-140(163)(168) 2:04:45 6-87-107-149-150-176-181 1:38.9

18 Weber State 526 54-105-115-121-131(138)(157) 2:05:20 54-110-120-129-139-148-170 0:48.0

19 Baylor 548 76-78-113-137-144(159)(169) 2:05:39 77-79-118-147-156-172-182 0:50.9

20 Nebraska 557 84-108-119-120-126(164)(166) 2:05:37 85-113-126-127-134-177-179 0:28.8

21 UT-Arlington 567 20-89-148-149-161(162)(173) 2:06:08 20-90-161-162-174-175-196 1:46.8

22 North Carolina 571 39-90-136-152-154(160)(172) 2:06:04 39-92-145-165-167-173-195 1:19.0

23 New Mexico 575 71-102-128-132-142(167)(171) 2:05:55 72-105-136-141-153-180-188 0:52.1

24 Yale 607 42-125-143-147-150(165)(170) 2:06:30 42-133-154-160-163-178-187 1:13.9

25 Notre Dame 694 117-134-141-146-156 2:07:27 122-143-152-159-169 0:33.6
INDIVIDUAL RESULTS
Athlete Year # Team (Team Place) Score Time Gap Avg. Mile Avg. kM 1 mile 4k

1 Sean TOBIN JR 988 Mississippi (1) 1 23:31.9 -- 4:42.4 2:55.4 4:41.4(40) 11:43.8

2 George PARSONS SR 1026 North Carolina St. 2 23:34.9 0:03.0 4:43.0 2:55.8 4:45.5(97) 11:56.6

3 Robert BRANDT SO 852 California (1) 3 23:50.9 0:19.0 4:46.2 2:57.8 4:40.6(26) 11:44.5

4 MJ ERB SR 983 Mississippi (2) 4 23:52.0 0:20.1 4:46.4 2:57.9 4:46.5(107) 11:54.1

5 Jonah KOECH SO 1142 UTEP (1) 5 23:52.6 0:20.7 4:46.5 2:58.0 4:38.9(2) 11:44.1

6 Antibahs KOSGEI SR 814 Alabama (1) 6 23:53.4 0:21.5 4:46.7 2:58.1 4:38.9(1) 11:43.3

7 Antony KOSGEI SO 1144 UTEP (2) 7 23:55.0 0:23.1 4:47.0 2:58.3 4:39.4(9) 11:44.4

8 John WHELAN SR 1170 Washington St. (1) 8 23:55.6 0:23.7 4:47.1 2:58.3 4:39.2(5) 11:45.7 Etna HS, CA

9 Trent BRENDEL JR 853 California (2) 9 23:56.5 0:24.7 4:47.3 2:58.4 4:40.6(27) 11:48.0

10 Amos KOSGEY SR 906 Eastern Kentucky 10 23:57.1 0:25.2 4:47.4 2:58.5 4:39.9(17) 11:43.8

11 Erick ROTICH SO 910 Eastern Kentucky 11 23:57.5 0:25.6 4:47.5 2:58.6 4:39.2(4) 11:43.6

12 Kasey KNEVELBAARD SO 1087 Southern Utah (1) 12 24:00.0 0:28.1 4:48.0 2:58.9 4:39.8(14) 11:51.4 Immanuel HS, Reedley, CA

13 Harry MULENGA SR 925 Florida State (1) 13 24:00.4 0:28.5 4:48.1 2:58.9 4:39.9(16) 11:47.3

14 Robert DOMANIC SR 981 Mississippi (3) 14 24:00.7 0:28.9 4:48.1 2:59.0 4:41.8(44) 11:49.0

powered by DirectAthletics MeetPro
JOE PIANE INVITATIONAL
Notre Dame, IN

Notre Dame

September 30, 2016
MEET OFFICIALS
Timing:

Delta Timing

OFFICIAL MEET REPORT
printed: 9/30/2016 3:08 PM
Race #2

Men's Blue 5 Mile FINAL RESULTS




INDIVIDUAL RESULTS (continued)
Athlete Year # Team (Team Place) Score Time Gap Avg. Mile Avg. kM 1 mile 4k

15 Nicholas RAYMOND SR 918 Eastern Michigan 15 24:01.9 0:30.0 4:48.4 2:59.1 4:40.9(32) 11:53.2

16 Michael WILLIAMS JR 1171 Washington St. (2) 16 24:03.4 0:31.5 4:48.7 2:59.3 4:40.7(30) 11:48.6

17 Andrew JOHNSTON JR 803 Air Force (1) 17 24:04.8 0:32.9 4:49.0 2:59.5 4:39.1(3) 11:51.7

18 Cosmas BOIT SR 1139 UTEP (3) 18 24:06.9 0:35.0 4:49.4 2:59.7 4:40.2(22) 11:47.5

19 Alex ROGERS SO 1099 Texas (1) 19 24:07.2 0:35.3 4:49.4 2:59.8 4:40.3(23) 11:50.6

20 Craig LAUTENSLAGER SR 1127 UT-Arlington (1) 20 24:07.7 0:35.8 4:49.5 2:59.8 4:39.5(10) 11:46.0

21 Michael WARD JR 850 Bradley (1) 21 24:08.2 0:36.3 4:49.6 2:59.9 4:39.9(18) 11:50.0

22 Julian OAKLEY SR 1066 Providence (1) 22 24:08.4 0:36.5 4:49.7 2:59.9 4:40.1(19) 11:55.9

23 Cameron VILLARREAL SR 1109 Texas A&M (1) 23 24:10.6 0:38.7 4:50.1 3:00.2 4:44.3(75) 12:01.2

24 Wes GALLAGHER SR 984 Mississippi (4) 24 24:10.8 0:38.9 4:50.1 3:00.2 4:39.8(15) 11:49.2

25 Elliott FARRIS SR 1106 Texas A&M (2) 25 24:11.0 0:39.1 4:50.2 3:00.2 4:39.7(11) 11:55.4

26 Hlynur ANDRESSON JR 911 Eastern Michigan 26 24:11.5 0:39.6 4:50.3 3:00.3 4:40.6(28) 11:52.1

27 Jonathan DAVIS FR 930 Illinois (1) 27 24:13.0 0:41.1 4:50.6 3:00.5 4:42.9(57) 12:00.5

28 Michael SARUNI FR 1145 UTEP (4) 28 24:13.1 0:41.2 4:50.6 3:00.5 4:39.4(8) 11:44.8

29 Trevor CRAWLEY SR 1061 Providence (2) 29 24:13.9 0:42.0 4:50.8 3:00.6 4:40.2(21) 11:57.0

30 Jesse REISER SO 936 Illinois (2) 30 24:15.1 0:43.2 4:51.0 3:00.8 4:42.7(54) 11:57.4

31 Dylan LAFOND SR 932 Illinois (3) 31 24:15.9 0:44.0 4:51.2 3:00.9 4:43.3(66) 11:55.8

32 Hugh ARMSTRONG SR 1060 Providence (3) 32 24:17.6 0:45.7 4:51.5 3:01.1 4:44.0(73) 11:58.4

33 Jaime PERALES SR 909 Eastern Kentucky 33 24:18.1 0:46.2 4:51.6 3:01.1 4:41.7(42) 11:57.5

34 Robert UHR JR 1101 Texas (2) 34 24:18.7 0:46.8 4:51.7 3:01.2 11:53.8(206) 15:38.7

35 Jacob BILVADO SO 800 Air Force (2) 35 24:19.3 0:47.4 4:51.8 3:01.3 4:46.6(108) 11:57.1

36 Sam LEVORA JR 1165 Washington St. (3) 36 24:19.7 0:47.8 4:51.9 3:01.3 4:44.4(80) 11:55.9

37 Matthew WRIGHT JR 1092 Southern Utah (2) 37 24:20.7 0:48.8 4:52.1 3:01.4 4:43.1(62) 11:57.2

38 Aaron HANLON JR 1062 Providence (4) 38 24:21.6 0:49.7 4:52.3 3:01.6 4:42.7(53) 11:58.5

39 Mark DERRICK SR 1014 North Carolina (1) 39 24:22.8 0:50.9 4:52.6 3:01.7 4:41.9(45) 11:55.2

40 Mark ROBERTSON JR 987 Mississippi (5) 40 24:23.2 0:51.3 4:52.6 3:01.8 4:42.0(48) 11:58.2

41 Daniel CHERUIYOT JR 1140 UTEP (5) 41 24:24.1 0:52.2 4:52.8 3:01.9 4:40.5(25) 11:49.9

42 James RANDON SR 1212 Yale (1) 42 24:24.8 0:52.9 4:52.9 3:02.0 4:41.1(35) 11:52.4

43 Sean PENGELLY SR 935 Illinois (4) 43 24:25.2 0:53.3 4:53.0 3:02.0 4:48.3(136) 12:02.3

44 Jaret CARPENTER FR 1070 Purdue (1) 44 24:25.4 0:53.5 4:53.1 3:02.0 4:44.6(83) 12:00.7

45 George ESPINO SO 1085 Southern Utah (3) 45 24:25.8 0:53.9 4:53.2 3:02.1 4:41.4(38) 11:57.1

46 Aidan REED FR 1091 Southern Utah (4) 46 24:26.1 0:54.2 4:53.2 3:02.1 4:51.8(168) 12:09.7

47 Josh COLLINS SO 1084 Southern Utah (5) 47 24:28.0 0:56.1 4:53.6 3:02.4 4:40.7(29) 11:54.4

48 Nathan WADHWANI SO 1169 Washington St. (4) 48 24:28.9 0:57.0 4:53.8 3:02.5 4:43.3(65) 11:56.1

49 Kai BENEDICT FR 851 California (3) 49 24:29.3 0:57.4 4:53.9 3:02.5 4:41.6(41) 12:00.3

50 Patrick CAMPBELL SR 844 Bradley (2) 50 24:30.6 0:58.7 4:54.1 3:02.7 4:44.9(88) 12:02.9

51 Jamaine COLEMAN SO 903 Eastern Kentucky 51 24:33.1 1:01.2 4:54.6 3:03.0 4:47.0(115) 12:00.1

52 Dan LATHROP SO 933 Illinois (5) 52 24:33.1 1:01.2 4:54.6 3:03.0 4:43.9(72) 12:05.7

53 Caleb BECK SR 843 Bradley (3) 53 24:33.2 1:01.3 4:54.6 3:03.0 4:44.8(86) 12:04.8

54 Jordan CROSS SO 1172 Weber State (1) 54 24:33.7 1:01.8 4:54.7 3:03.1 4:42.9(56) 12:07.3

55 Alex GOLD JR 931 Illinois (6) (55) 24:33.9 1:02.0 4:54.8 3:03.1 4:47.6(128) 12:10.5

56 Jeremy CRAVEN JR 1071 Purdue (2) 56 24:34.6 1:02.8 4:54.9 3:03.2 4:44.8(87) 11:58.9

57 Kyle ELLER SR 802 Air Force (3) 57 24:35.3 1:03.4 4:55.0 3:03.3 4:39.3(6) 11:51.8

58 Matt DORSEY SR 801 Air Force (4) 58 24:35.3 1:03.4 4:55.1 3:03.3 4:40.4(24) 11:57.8

59 Brandon SHEMONIA SR 928 Florida State (2) 59 24:35.5 1:03.7 4:55.1 3:03.3 4:43.7(69) 12:01.1

powered by DirectAthletics MeetPro
JOE PIANE INVITATIONAL
Notre Dame, IN

Notre Dame

September 30, 2016
MEET OFFICIALS
Timing:

Delta Timing

OFFICIAL MEET REPORT
printed: 9/30/2016 3:08 PM
Race #2

Men's Blue 5 Mile FINAL RESULTS




INDIVIDUAL RESULTS (continued)
Athlete Year # Team (Team Place) Score Time Gap Avg. Mile Avg. kM 1 mile 4k

60 Zack SMITH SO 937 Illinois (7) (60) 24:35.6 1:03.8 4:55.1 3:03.3 4:44.4(78) 12:03.4

61 Stephen ROBERTSON SR 1067 Providence (5) 61 24:36.1 1:04.2 4:55.2 3:03.4 4:45.5(98) 12:14.2

62 Spencer DODDS FR 1093 Texas (3) 62 24:36.4 1:04.5 4:55.3 3:03.4 4:45.3(94) 12:05.3

63 Ambrose MARITIM SR 908 Eastern Kentucky 63 24:36.4 1:04.5 4:55.3 3:03.4 11:56.6(207) 15:41.8

64 Ben BARRETT FR 1020 North Carolina St. 64 24:36.5 1:04.6 4:55.3 3:03.4 4:47.4(121) 12:09.8

65 Jake HOFFERT FR 848 Bradley (4) 65 24:36.7 1:04.8 4:55.3 3:03.4 4:46.9(113) 12:13.2

66 Aubrey MYJER SR 1025 North Carolina St. 66 24:37.4 1:05.5 4:55.5 3:03.5 4:52.1(173) 12:18.8

67 Sebastian HANSON JR 1022 North Carolina St. 67 24:37.7 1:05.8 4:55.5 3:03.6 4:48.2(134) 12:10.6

68 Zach DALE FR 929 Illinois - 24:38.2 1:06.3 4:55.6 3:03.6 4:43.6(68) 12:10.8

69 Luis LUNA SR 907 Eastern Kentucky (68) 24:40.4 1:08.5 4:56.1 3:03.9 4:47.1(118) 12:13.6

70 Christian FARRIS JR 1105 Texas A&M (3) 69 24:40.8 1:08.9 4:56.2 3:04.0 4:46.5(106) 12:12.1

71 Garrett CORCORAN JR 854 California (4) 70 24:41.1 1:09.2 4:56.2 3:04.0 4:40.9(33) 12:04.0

72 Jacob SIMONSEN FR 1010 New Mexico (1) 71 24:41.7 1:09.8 4:56.3 3:04.1 4:43.3(67) 12:04.1

73 Patrick SHEEHAN SO 1027 North Carolina St. 72 24:42.1 1:10.2 4:56.4 3:04.1 4:47.0(114) 12:09.7

74 Lahsene BOUCHIKHI JR 912 Eastern Michigan 73 24:42.5 1:10.6 4:56.5 3:04.2 4:49.9(148) 12:13.1

75 Taylor CALDWELL SO 980 Mississippi (6) (74) 24:42.9 1:11.0 4:56.6 3:04.2 12:05.4(208) 15:51.7

76 Andrew MILLIRON JR 804 Air Force (5) 75 24:43.4 1:11.5 4:56.7 3:04.3 4:45.0(89) 12:09.0

77 Eric ANDERSON JR 818 Baylor (1) 76 24:43.5 1:11.6 4:56.7 3:04.3 4:44.5(82) 12:08.5

78 Matt GRIDER SO 1072 Purdue (3) 77 24:44.0 1:12.1 4:56.8 3:04.3 4:48.4(137) 12:09.9

79 Devin MEYRER FR 824 Baylor (2) 78 24:44.7 1:12.8 4:56.9 3:04.4 4:44.7(84) 12:08.8

80 Taylor FLOYDMEWS JR 847 Bradley (5) 79 24:45.2 1:13.3 4:57.0 3:04.5 4:45.1(92) 12:03.8

81 Nathan THOMAS SO 808 Air Force (6) (80) 24:45.6 1:13.7 4:57.1 3:04.5 4:42.9(58) 12:04.6

82 Paul RYAN SO 1166 Washington St. (5) 81 24:46.3 1:14.4 4:57.2 3:04.6 4:40.8(31) 11:57.5

83 Derek GUTIERREZ JR 985 Mississippi (7) (82) 24:47.1 1:15.2 4:57.4 3:04.7 4:47.0(116) 12:09.0

84 Abel FLORES JR 913 Eastern Michigan 83 24:48.4 1:16.5 4:57.7 3:04.9 4:49.2(144) 12:08.5

85 Pat LETZ SR 1001 Nebraska (1) 84 24:48.5 1:16.6 4:57.7 3:04.9 4:43.9(71) 12:09.5

86 Paul ZEISS FR 859 California (5) 85 24:48.8 1:16.9 4:57.8 3:04.9 4:42.0(47) 12:05.9

87 Robbie FARNHAM-ROSE SR 813 Alabama (2) 86 24:49.0 1:17.2 4:57.8 3:05.0 4:41.9(46) 12:05.1

88 Philip HALL SO 1021 North Carolina St. (87) 24:49.7 1:17.8 4:57.9 3:05.0 4:47.4(122) 12:10.1

89 Mitchell LENNEMAN JR 915 Eastern Michigan 88 24:50.5 1:18.6 4:58.1 3:05.1 4:53.9(193) 12:13.4

90 Michael GUERRERO JR 1126 UT-Arlington (2) 89 24:50.5 1:18.6 4:58.1 3:05.1 4:44.4(79) 12:07.2

91 Craig ENGELS SR 982 Mississippi - 24:51.4 1:19.5 4:58.3 3:05.3 4:47.4(123) 12:06.1

92 Joe SANSONE SR 1017 North Carolina (2) 90 24:51.9 1:20.0 4:58.4 3:05.3 4:47.6(127) 12:13.2

93 Aaron THOMAS SO 1028 North Carolina St. (91) 24:52.3 1:20.4 4:58.4 3:05.4 4:48.7(139) 12:14.2

94 Cameron TU JR 858 California (6) (92) 24:52.9 1:21.1 4:58.6 3:05.5 4:44.7(85) 12:08.4

95 Chandler TEIGEN SO 1168 Washington St. (6) (93) 24:53.3 1:21.4 4:58.7 3:05.5 4:48.2(135) 12:14.0

96 Marcus KARAMANOLIS FR 1063 Providence (6) (94) 24:53.5 1:21.6 4:58.7 3:05.5 4:50.6(159) 12:20.4

97 Billy MAGNESEN SO 934 Illinois - 24:53.8 1:21.9 4:58.7 3:05.6 4:43.2(64) 12:02.7

98 Liam KENNELL SO 1086 Southern Utah (6) (95) 24:54.7 1:22.8 4:58.9 3:05.7 4:44.5(81) 12:10.2

99 Nathan TADESSE SO 1167 Washington St. (7) (96) 24:55.2 1:23.3 4:59.0 3:05.7 4:43.1(61) 12:00.7

100 Andrew TANKERSLEY SO 807 Air Force (7) (97) 24:55.6 1:23.7 4:59.1 3:05.8 4:52.4(178) 12:22.7

101 Nate MOORE SR 1097 Texas (4) 98 24:56.1 1:24.2 4:59.2 3:05.8 4:41.4(39) 12:04.9

102 Steven CROSS FR 922 Florida State (3) 99 24:56.6 1:24.7 4:59.3 3:05.9 4:50.2(154) 12:21.9

103 Brady OLSON SO 1090 Southern Utah (7) (100) 24:57.0 1:25.1 4:59.4 3:06.0 4:48.1(133) 12:11.0

104 Fredrick KANDA FR 904 Eastern Kentucky (101) 24:57.1 1:25.2 4:59.4 3:06.0 4:39.4(7) 11:57.1

powered by DirectAthletics MeetPro
JOE PIANE INVITATIONAL
Notre Dame, IN

Notre Dame

September 30, 2016
MEET OFFICIALS
Timing:

Delta Timing

OFFICIAL MEET REPORT
printed: 9/30/2016 3:08 PM
Race #2

Men's Blue 5 Mile FINAL RESULTS




INDIVIDUAL RESULTS (continued)
Athlete Year # Team (Team Place) Score Time Gap Avg. Mile Avg. kM 1 mile 4k

105 Jesus MENDOZA SR 1008 New Mexico (2) 102 24:57.2 1:25.3 4:59.4 3:06.0 4:45.5(99) 12:13.8

106 Austin WELLS SR 1110 Texas A&M (4) 103 24:57.9 1:26.0 4:59.6 3:06.1 4:44.3(76) 12:11.5

107 Conner THOMPSON SR 817 Alabama (3) 104 24:58.4 1:26.5 4:59.7 3:06.1 4:48.1(132) 12:14.5

108 Justin JANKE FR 1164 Washington St. - 25:00.1 1:28.2 5:00.0 3:06.3 4:41.1(34) 12:04.4

109 Noah RILEY SO 806 Air Force - 25:00.9 1:29.0 5:00.2 3:06.4 4:51.8(167) 12:22.7

110 Preston JOHNSON JR 1174 Weber State (2) 105 25:01.3 1:29.4 5:00.2 3:06.5 4:48.9(141) 12:19.9

111 Michael CALLEGARI JR 921 Florida State (4) 106 25:01.7 1:29.8 5:00.3 3:06.5 4:40.1(20) 12:07.9

112 Ben ANDERSON SO 1069 Purdue (4) 107 25:01.7 1:29.8 5:00.3 3:06.5 4:47.5(125) 12:17.1

113 Wyatt MCGUIRE SO 1002 Nebraska (2) 108 25:03.4 1:31.5 5:00.7 3:06.8 4:47.8(129) 12:09.3

114 William ANDERSON SO 842 Bradley (6) (109) 25:03.5 1:31.6 5:00.7 3:06.8 4:47.6(126) 12:13.5

115 Allen SUMRALL SR 1100 Texas (5) 110 25:04.4 1:32.5 5:00.9 3:06.9 4:48.8(140) 12:14.7

116 Csaba MATKO JR 916 Eastern Michigan (111) 25:04.7 1:32.8 5:00.9 3:06.9 4:53.8(192) 12:21.6

117 Jacob PERRY SO 1107 Texas A&M (5) 112 25:06.0 1:34.1 5:01.2 3:07.1 4:46.7(110) 12:18.6

118 Matt LEAGUE SR 822 Baylor (3) 113 25:06.0 1:34.1 5:01.2 3:07.1 4:49.1(142) 12:19.6

119 Pedro NASTA SO 1098 Texas (6) (114) 25:07.3 1:35.4 5:01.4 3:07.2 4:45.8(103) 12:14.1

120 Dallin LEATHAM FR 1176 Weber State (3) 115 25:07.9 1:36.0 5:01.6 3:07.3 4:42.6(52) 12:08.0

121 Michael O'LEARY SO 1064 Providence (7) (116) 25:08.6 1:36.7 5:01.7 3:07.4 4:50.6(158) 12:20.3

122 Chris MARCO SR 1050 Notre Dame (1) 117 25:09.6 1:37.7 5:01.9 3:07.5 4:42.8(55) 12:14.1

123 Charles MILLS SO 1096 Texas (7) (118) 25:10.4 1:38.5 5:02.1 3:07.6 4:45.7(100) 12:12.8

124 Elijah MOSKOWITZ SO 1024 North Carolina St. - 25:10.7 1:38.8 5:02.1 3:07.7 4:51.9(169) 12:18.2

125 Eric KROON SO 1095 Texas - 25:12.7 1:40.9 5:02.5 3:07.9 4:46.9(112) 12:12.8

126 Jacob OLSON SR 1003 Nebraska (3) 119 25:13.9 1:42.0 5:02.8 3:08.1 4:44.2(74) 12:21.8

127 Austin POST JR 1004 Nebraska (4) 120 25:14.2 1:42.3 5:02.8 3:08.1 4:45.4(96) 12:21.4

128 Zack LANGSTON SO 1023 North Carolina St. - 25:14.5 1:42.6 5:02.9 3:08.1 4:47.3(120) 12:13.0

129 Jason KEARNS SR 1175 Weber State (4) 121 25:15.4 1:43.5 5:03.1 3:08.2 4:42.2(49) 12:12.4

130 John LAWSON JR 856 California (7) (122) 25:15.6 1:43.8 5:03.1 3:08.3 4:41.2(36) 12:11.2

131 Grant NYKAZA SR 927 Florida State (5) 123 25:15.9 1:44.0 5:03.2 3:08.3 4:41.8(43) 12:02.5

132 Ben MOHRDIECK JR 1076 Purdue (5) 124 25:16.3 1:44.4 5:03.3 3:08.4 4:50.6(157) 12:35.1

133 Andre IVANKOVIC SR 1210 Yale (2) 125 25:16.4 1:44.5 5:03.3 3:08.4 4:49.8(147) 12:17.7

134 Jordan DE SPONG FR 997 Nebraska (5) 126 25:17.3 1:45.4 5:03.4 3:08.5 4:50.1(152) 12:21.7

135 Jake HANAWALT SO 1073 Purdue (6) (127) 25:18.5 1:46.6 5:03.7 3:08.6 4:46.9(111) 12:21.4

136 Zac CASTILLO SR 1005 New Mexico (3) 128 25:19.6 1:47.7 5:03.9 3:08.8 4:43.2(63) 12:10.2

137 Nyle CLINTON SO 845 Bradley (7) (129) 25:21.0 1:49.1 5:04.2 3:08.9 4:47.9(130) 12:20.8

138 John KNOX III SR 914 Eastern Michigan (130) 25:21.3 1:49.4 5:04.3 3:09.0 4:55.1(198) 12:27.6

139 Tyson GREEN FR 1173 Weber State (5) 131 25:21.6 1:49.7 5:04.3 3:09.0 4:44.4(77) 12:22.1

140 Haran DUNDERDALE JR 846 Bradley - 25:22.6 1:50.8 5:04.5 3:09.1 4:52.2(175) 12:32.2

141 Emil DANIELSSON FR 1006 New Mexico (4) 132 25:22.9 1:51.0 5:04.6 3:09.2 4:42.4(51) 12:10.8

142 Bryan HESTER SR 1074 Purdue (7) (133) 25:23.5 1:51.7 5:04.7 3:09.3 4:46.6(109) 12:20.4

143 Anthony WILLIAMS SO 1052 Notre Dame (2) 134 25:24.8 1:52.9 5:05.0 3:09.4 4:45.7(101) 12:18.7

144 Michael HALL JR 924 Florida State (6) (135) 25:25.5 1:53.6 5:05.1 3:09.5 4:46.1(104) 12:19.5

145 Jeremy BROWN FR 1012 North Carolina (3) 136 25:26.4 1:54.6 5:05.3 3:09.6 4:47.1(117) 12:20.7

146 Alex MILNER SR 1075 Purdue - 25:28.6 1:56.7 5:05.7 3:09.9 4:47.2(119) 12:26.1

147 Matt PARHAM JR 825 Baylor (4) 137 25:29.9 1:58.1 5:06.0 3:10.1 4:49.1(143) 12:22.2

148 Luca SINN FR 1179 Weber State (6) (138) 25:31.1 1:59.2 5:06.2 3:10.2 4:54.8(196) 12:33.7

149 Garrett BULL JR 812 Alabama (4) 139 25:31.7 1:59.9 5:06.3 3:10.3 4:51.4(165) 12:31.9

powered by DirectAthletics MeetPro
JOE PIANE INVITATIONAL
Notre Dame, IN

Notre Dame

September 30, 2016
MEET OFFICIALS
Timing:

Delta Timing

OFFICIAL MEET REPORT
printed: 9/30/2016 3:08 PM
Race #2

Men's Blue 5 Mile FINAL RESULTS




INDIVIDUAL RESULTS (continued)
Athlete Year # Team (Team Place) Score Time Gap Avg. Mile Avg. kM 1 mile 4k

150 Evan PRIZY SR 815 Alabama (5) 140 25:32.3 2:00.4 5:06.4 3:10.3 4:51.4(164) 12:30.1

151 Tom O'NEILL JR 1065 Providence - 25:32.6 2:00.7 5:06.5 3:10.4 4:46.2(105) 12:17.5

152 John FLANNERY JR 1048 Notre Dame (3) 141 25:33.5 2:01.6 5:06.7 3:10.5 4:48.6(138) 12:20.7

153 Jared GARCIA FR 1007 New Mexico (5) 142 25:33.8 2:01.9 5:06.7 3:10.5 4:49.6(146) 12:15.4

154 Adam HOUSTON JR 1209 Yale (3) 143 25:33.8 2:01.9 5:06.7 3:10.5 4:53.5(190) 12:31.3

155 Jakob ABRAHAMSEN JR 902 Eastern Kentucky - 25:34.4 2:02.5 5:06.9 3:10.6 4:42.4(50) 12:14.5

156 Jordan WEST JR 826 Baylor (5) 144 25:34.4 2:02.5 5:06.9 3:10.6 4:45.1(90) 12:16.5

157 Kyle WARRICK FR 292 Southern Utah - 25:34.7 2:02.8 5:06.9 3:10.6

158 Zainelabdin FATOR JR 923 Florida State (7) (145) 25:35.3 2:03.4 5:07.0 3:10.7 4:52.5(181) 12:24.1

159 Tyler KESLIN FR 1049 Notre Dame (4) 146 25:35.8 2:03.9 5:07.2 3:10.8 4:45.1(91) 12:17.1

160 Allen SIEGLER FR 1214 Yale (4) 147 25:36.5 2:04.6 5:07.3 3:10.9 4:50.5(156) 12:28.2

161 Justin DOMANGUE FR 1123 UT-Arlington (3) 148 25:37.4 2:05.5 5:07.5 3:11.0 4:52.8(183) 12:33.6

162 Joel DUREN SO 1124 UT-Arlington (4) 149 25:38.1 2:06.2 5:07.6 3:11.1 4:52.1(174) 12:34.1

163 Ryan BRADY JR 1207 Yale (5) 150 25:38.6 2:06.7 5:07.7 3:11.1 4:52.5(182) 12:35.8

164 Colin STOEBER SR 1108 Texas A&M (6) (151) 25:40.0 2:08.1 5:08.0 3:11.3 4:49.9(149) 12:34.3

165 Matt THORNTON FR 1018 North Carolina (4) 152 25:40.5 2:08.6 5:08.1 3:11.4 4:52.8(184) 12:32.6

166 Evans KIPRONO SR 1141 UTEP (6) (153) 25:41.4 2:09.5 5:08.3 3:11.5 4:45.3(95) 12:15.6

167 Logan CARROLL SO 1013 North Carolina (5) 154 25:41.8 2:09.9 5:08.4 3:11.5 4:51.2(163) 12:26.6

168 Jon BISHOP FR 1102 Texas A&M (7) (155) 25:42.5 2:10.6 5:08.5 3:11.6 4:52.3(177) 12:34.7

169 Jacob DUMFORD SR 1047 Notre Dame (5) 156 25:43.2 2:11.3 5:08.6 3:11.7 4:51.6(166) 12:35.6

170 Joe MALONEY JR 1177 Weber State (7) (157) 25:44.0 2:12.1 5:08.8 3:11.8 4:43.7(70) 12:21.7

171 Emmanuel KORIR FR 1143 UTEP (7) (158) 25:44.6 2:12.7 5:08.9 3:11.9 4:39.7(12) 12:08.0

172 Jeff KIRWIN FR 821 Baylor (6) (159) 25:44.9 2:13.0 5:09.0 3:11.9 4:54.7(195) 12:40.6

