Sunday, April 03, 2016

Stanford Invitational Complete Results Men

Licensed to RecordTiming - Contractor License
                                        HY-TEK's Meet Manager 4/2/2016 06:27 PM
                             Stanford Invitational                            
                   Stanford University -Stanford, California                  
                                    Results                                   

Event 1  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Carl Horsley                 Unattached               10.33q  2.3  2
  2 Holland Cabara               Sequoias                 10.34q  1.7  1
  3 Devin Quinn                  Illinois                 10.42q  2.9  4
  4 Rubin Williams               Unattached               10.45q  1.7  1
  5 Drelan Bramwell              Sequoias                 10.46q  2.2  3
  6 Kossi Tchenawou              Northern Ari             10.56q  2.9  4  10.554
  7 Jeremy VanAssche             Eastern Wash             10.56q  2.2  3  10.555
  8 Molefi Maat                  Illinois                 10.58q  2.3  2
  9 Zach Johnson                 Air Force                10.60q  2.2  3
10 Isiah Kennedy                Northern Ari             10.61   2.9  4
11 Andre McBride                Cal St. Nort             10.64   2.3  2
12 Robert Ellis III             AUC Elite                10.65   1.7  1
13 Ayodeji Raymond              George Mason             10.66   2.3  2
14 James Fisher                 Northern Ari             10.67   2.9  4  10.665
15 Brad Neumann                 Minnesota                10.67   1.7  1  10.669
16 Cody Warner                  Western Oreg             10.72   1.7  1
17 Karndeep Johl                Butte                    10.75   2.3  2  10.742
18 Kammeron Reed                Sequoias                 10.75   2.2  3  10.746
19 Isaiah Brandt-Sims           Stanford                 10.76   2.2  3
20 David Stone                  George Mason             10.78   2.9  4
21 Gavin McHenry                Air Force                10.80   2.9  4
22 Frank Kurtz                  Stanford                 10.81   2.9  4
23 Kianti Gix                   Humboldt Sta             10.83   2.3  2
24 Ian Harriott                 Cal St. Nort             10.87   1.7  1
25 DaQuan Smalls                George Mason             10.91   1.7  1
26 Napoleon Singletary          Cal Poly Pom             10.97   2.3  2
27 Jackson Shumway              Stanford                 10.98   2.2  3
28 Jaskaran Singh               Chabot                   10.99   2.2  3
29 Colin Dolese                 Stanford                 11.14   2.2  3
30 Miguel Shaw                  Stanford                 11.40   1.7  1  11.391
31 Daniel Brady                 Stanford                 11.40   2.9  4  11.395

Event 1  Men 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Holland Cabara               Sequoias                 10.42   0.5
  2 Rubin Williams               Unattached               10.49   0.5  10.484
  3 Drelan Bramwell              Sequoias                 10.49   0.5  10.489
  4 Jeremy VanAssche             Eastern Wash             10.53   0.5
  5 Zach Johnson                 Air Force                10.54   0.5
  6 Kossi Tchenawou              Northern Ari             10.60   0.5
  7 Molefi Maat                  Illinois                 10.69   0.5
  8 Devin Quinn                  Illinois                 11.05   0.5

Event 2  Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Robert Ellis III             AUC Elite                21.10  -1.0  1
  2 Jamiel Trimble               Air Force                21.31  -1.0  1
  3 Zach Johnson                 Air Force                21.34   1.1  2  21.331
  4 Holland Cabara               Sequoias                 21.34  -1.0  1  21.333
  5 Brad Neumann                 Minnesota                21.42  -1.0  1
  6 Junias Agyei                 George Mason             21.45   2.2  4
  7 Alexandru Terpezan           Boise State              21.58  -1.0  1
  8 Isaiah Brandt-Sims           Stanford                 21.61  -1.0  1  21.602
  9 Rubin Williams               Unattached               21.61   1.1  2  21.609
10 Kossi Tchenawou              Northern Ari             21.62  -0.2  5
11 Jeremy VanAssche             Eastern Wash             21.65   1.1  2
12 Jesse White                  BYU                      21.67   0.6  3  21.662
13 Molefi Maat                  Illinois                 21.67   1.1  2  21.663
14 Gemechu Godi                 Minnesota                21.69   0.6  3  21.682
15 Bernard Freeman              George Mason             21.69   1.1  2  21.685
16 Kianti Gix                   Humboldt Sta             21.70   0.6  3
17 Kammeron Reed                Sequoias                 21.74   2.2  4
18 Robbie Anderson              Air Force                21.76   2.2  4  21.753
19 James Fisher                 Northern Ari             21.76  -1.0  1  21.756
20 Carlos Ortiz                 Concordia (O             21.83   2.2  4  21.825
21 Andre McBride                Cal St. Nort             21.83   1.1  2  21.826
22 Ayodeji Raymond              George Mason             21.89  -0.2  5
23 Isiah Kennedy                Northern Ari             21.91  -0.2  5
24 Rico Gomez                   George Mason             22.01   2.2  4
25 Landon Jochim                North Dakota             22.09   0.6  3
26 Davit Saghatelyan            Yuba                     22.14  -0.2  5
27 Gavin McHenry                Air Force                22.29   2.2  4
28 Cole Henderson               Illinois                 22.32   0.6  3
29 DeShon Norris                Northern Ari             22.37   0.6  3
30 Tyler Koss                   Air Force                22.43  -0.2  5
31 Matt Burns                   Illinois                 22.44  -0.2  5
32 Josh Gordon                  Washington               22.82  -0.2  5
33 Miguel Shaw                  Stanford                 23.25  -0.2  5
-- Dusty Fisher                 Boise State                 FS   1.1  2
-- John McDonald                Merritt                    DNF   1.1  2

Event 4  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shaquille Walker             BYU                      46.67   1
  2 Jesse White                  BYU                      46.95   1
  3 Robert Ellis III             AUC Elite                47.22   2
  4 Ben Ayesu-Attah              Idaho                    47.59   2
  5 Chance Tanner                Unattached               47.75   1
  6 Jack Wellenstein             Minnesota                47.94   1
  7 Theon Lewis                  Sequoias                 47.95   2
  8 Nate Roese                   Minnesota                47.99   1
  9 Isaiah Johnson               Sequoias                 48.08   2
10 Benjamin Hayes               Central Mich             48.10   2
11 Landon Jochim                North Dakota             48.14   2
12 Evander Pierre               George Mason             48.21   4
13 Tyler Koss                   Air Force                48.24   3
14 Deon Sanders                 Iowa State               48.34   3
15 Kenneth Allen                Illinois                 48.39   3
16 Dusty Fisher                 Boise State              48.41   1
17 Daniel Kelloway              Simon Fraser             48.47   3
18 Alexandru Terpezan           Boise State              48.51   4
19 Erick Huertas                Central Mich             48.61   2
20 Jonah Warwick                North Dakota             48.65   5
21 Aaron Whitaker               Western Oreg             48.81   4
22 Matt Burns                   Illinois                 48.98   4
23 Ben Greenwald                California               48.99   5
24 Bernard Freeman              George Mason             49.05   3
25 Christian Carter             Sequoias                 49.14   4
26 Keefer Joyce                 Sequoias                 49.17   3  49.168
27 Zac Espinosa                 Stanford                 49.17   4  49.170
28 Jacob Hoogensen              Iowa State               49.20   5
29 Austin Upmeyer               Eastern Wash             49.24   4
30 Isaiah Cantu                 Cal St. Nort             49.54   5
31 DeShon Norris                Northern Ari             49.71   3
32 Isaac Westlund               Stanford                 49.78   5
33 Amit Maity                   Stanford                 49.88   3
34 Davit Saghatelyan            Yuba                     50.25   4
35 Tyrell Erb                   Iowa State               50.29   5
36 Cole Henderson               Illinois                 50.93   5

Event 6  Men 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Chris Low                    Unattached             1:48.76   1
  2 Goaner Deng                  Minnesota              1:49.37   1
  3 Blake Nelson                 Washington             1:50.00   2
  4 Hugh Nicklason               San Francisc           1:50.19   3
  5 Marcus Dickson               BYU                    1:50.20   1
  6 Patrick O'Connell            Notre Dame             1:50.22   3
  7 Cody Nguyen                  UC Davis               1:50.50   3
  8 Matthew Swanson              Washington S           1:50.64   3
  9 Anass Zouhry                 Cal St. Nort           1:50.76   3
10 Shane Streich                Minnesota              1:50.81   1
11 Cameron Proceviat            Simon Fraser           1:50.85   2  1:50.842
12 Derrick Daigre               Washington             1:50.85   2  1:50.848
13 Josh Dempsey                 Western Oreg           1:50.96   4
14 Daniel Gorman                Running Room           1:51.02   2
15 Robin Butler                 Western Stat           1:51.05   2
16 Jordan Beutler               Utah State             1:51.10   2
17 Gerardo Castro               CCSF                   1:51.16   4
18 Clay Lambourne               Utah State             1:51.25   1
19 Jonah Warwick                North Dakota           1:51.34   4
20 Connor Ross                  BYU                    1:51.55   1  1:51.545
21 Jacob Aune                   Iowa State             1:51.55   2  1:51.548
22 Brian Smith                  Stanford               1:51.68   4
23 George Espino                Southern Utah          1:51.75   6  1:51.745
24 Tai Dinger                   Stanford               1:51.75   5  1:51.746
25 Reid Muller                  Washington S           1:51.79   4
26 Konrad Eiring                Illinois               1:51.80   6
27 Matt Dorsey                  Air Force              1:51.83   5
28 Paul Lovell                  Syracuse               1:51.95   5
29 Josh Hanna                   Western Oreg           1:52.16   5
30 Cameron Laverty              Houston                1:52.32   6
31 Kyle Medina                  Chico State            1:52.36   5
32 Conner Mckinnon              Chabot                 1:52.39   4
33 Paris Speidel                Concordia (O           1:52.50   4
34 Myles Andrews                Big Bear TC/           1:52.51   1
35 Kirk Hansen                  Notre Dame             1:52.64   4
36 Patrick Rollo                Davidson               1:52.77   5
37 Brandon Wheat                Iowa State             1:52.86   2
38 Matt Rosen                   Minnesota              1:52.95   5
39 Mason Fletcher               Washington             1:53.02   6  1:53.014
40 Zac Petrie                   Air Force              1:53.02   5  1:53.014
41 John Cusick                  Colorado Mes           1:53.03   5
42 Grant Caswell                Air Force              1:53.10   6
43 Daniel Book                  Stanford               1:53.18   6
44 Selasi Lumax                 Big Bear TC/           1:53.80   1
45 Christian White              Stanford               1:53.81   6
46 Cristian Monsalud            San Francisc           1:54.28   6
-- Hironmoy Redman              Washington S               DNF   5

Event 14  Men 1500 Meter Run Section 1
================================================================
    Name                    Year School                  Finals
================================================================
  1 Oliver Aitchison             Adams State            3:43.62 
  2 Zach Perrin                  Colorado               3:43.76 
  3 Justin Brinkley              Stanford               3:44.53 
  4 Bryce Basting                Illinois               3:45.35 
  5 Daniel Castle                Air Force WC           3:45.89 
  6 Liam Markham                 Illinois               3:46.36 
  7 Daniel Gorman                Running Room           3:46.62 
  8 Brian Llamas                 Iowa State             3:48.01 
  9 Robbie Farnham-Rose          Alabama                3:48.22 
10 Collins Kibet                Arizona                3:54.94 
-- Carl Stones                  Unattached                 DNF 

Event 15  Men 1500 Meter Run Section 2
================================================================
    Name                    Year School                  Finals
================================================================
  1 Matt Dorsey                  Air Force              3:46.46 
  2 Craig Nowak                  Oklahoma Sta           3:46.75 
  3 Joe Klecker                  Colorado               3:46.86 
  4 Collin Leibold               Stanford               3:47.06 
  5 Jack Keelan                  Stanford               3:47.75 
  6 Garrett O'Toole              Princeton              3:48.85 
  7 Marco Bertolotti             Strava TC              3:49.20 
  8 Chris Walden                 California             3:52.36 
-- Connor Winter                Colorado                   DNF 

Event 16  Men 1500 Meter Run Section 3
================================================================
    Name                    Year School                  Finals
================================================================
  1 Ugis Jocis                   Wichita Stat           3:44.39 
  2 Marcus Dickson               BYU                    3:44.73 
  3 Mike Tate                    Unattached             3:44.80 
  4 Hugh Nicklason               San Francisc           3:45.04 
  5 Derek Wiebke                 Minnesota              3:45.14 
  6 Chase Horrocks               BYU                    3:45.28 
  7 Cole Rockhold                Colorado St.           3:45.66 
  8 Paul Duffy                   Northeastern           3:45.79 
  9 Benjamin Johnston            Utah State             3:46.70 
10 Edward Shepherd              San Francisc           3:47.51 
11 Alex Ostberg                 Unattached             3:49.16 
-- Ryan Driscoll                San Francisc               DNF 

Event 17  Men 1500 Meter Run Section 4
================================================================
    Name                    Year School                  Finals
================================================================
  1 Kyle Medina                  Chico State            3:47.91 
  2 Zach Hansen                  St. Mary's             3:48.27 
  3 David Ribich                 Western Oreg           3:48.82 
  4 Ethan Moehn                  Arkansas               3:49.29 
  5 Stuart Ferguson              Lamar                  3:49.32 
  6 Brigham Hedges               Oklahoma Sta           3:49.55 
  7 Fred Huxham                  Washington             3:49.79 
  8 Dan Curts                    Iowa State             3:50.66 
  9 Cameron Proceviat            Simon Fraser           3:51.98 
10 Shane Streich                Minnesota              3:52.36 
11 Keith Williams               Washington             3:54.76 

Event 18  Men 1500 Meter Run Section 5
================================================================
    Name                    Year School                  Finals
================================================================
  1 Christian Skaret             Minnesota              3:49.39 
  2 Sam Naffziger                Western Oreg           3:49.87 
  3 Chandler Teigen              Washington S           3:50.13 
  4 Samuel Willis                Arizona                3:50.29 
  5 Federico Gasbarri            Lamar                  3:50.56 
  6 Garrett Migliozzi            Cal Poly               3:50.77 
  7 Adam Thorne                  Stanford               3:50.84 
  8 Sam Carlson                  Minnesota              3:52.82 
  9 Steven Grolle                Strava TC              3:52.88 
10 Yusuke Uchikoshi             Boise State            3:53.99 
11 Sam Levora                   Washington S           3:59.54 
12 Tom Richardson               Boise State            3:59.95 
-- Matt Rosen                   Minnesota                  DNF 

Event 19  Men 1500 Meter Run Section 6
================================================================
    Name                    Year School                  Finals
================================================================
  1 Peter Cotsirilos             Cal Poly               3:51.94 
  2 Andrew Gardner               Washington             3:52.49 
  3 Nate Sloan                   Pittsburgh             3:53.84 
  4 Ryan Silva                   Stanford               3:54.62 
  5 Wayde Hall                   Minnesota              3:54.75 
  6 John Cusick                  Colorado Mes           3:54.89 
  7 Matt McClintock              Purdue                 3:56.01 
  8 Cole O'Brien                 Minnesota              3:56.21 
  9 Chafik Oussemgane            Cal St. Nort           3:57.20 

Event 21  Men 3000 Meter Steeplechase Section 1
================================================================
    Name                    Year School                  Finals
================================================================
  1 Hillary Bor                  All army               8:30.70 
  2 Zak Seddon                   Florida Stat           8:33.09 
  3 jose pena                    Venezuela              8:34.59 
  4 Caleb Hoover                 Northern Ari           8:37.51 
  5 Elmar Engholm                New Mexico             8:40.03 
  6 Connor Winter                Colorado               8:42.44 
  7 Bryce Miller                 UMKC                   8:43.81 
  8 Carl Stones                  Unattached             8:44.28 
  9 Mike Hardy                   Unattached             8:44.48 
10 Tomas Cotter                 Asics/Furman Eli       8:44.75 
11 Nick Tuck                    Penn                   8:44.88 
12 Jakob Abrahamsen             Eastern Kent           8:47.56 
13 Henry Sterling               NE Distance            8:51.06 
14 Colby Wilson                 Utah State             9:00.06 
-- Marvin Blanco                Venezuela                  DNF 

Event 22  Men 3000 Meter Steeplechase Section 2
================================================================
    Name                    Year School                  Finals
================================================================
  1 Robert McCann                Drake                  8:47.35 
  2 Nick Woolf                   Cal Poly               8:48.03 
  3 Forrest Shaffer              Washington S           8:51.73 
  4 Austin McLean                Youngstown S           8:52.28 
  5 Bailey Roth                  Arizona                8:56.10 
  6 Benjamin Preisner            Tulsa                  8:58.95 
  7 Brendan Smith                Penn                   8:59.06 
  8 Ross Wilson                  Penn                   9:00.34 
  9 Adam Peterman                Colorado               9:06.10 
10 Trevor Ricks                 Unattached             9:07.67 
11 Abdel-Samad El-Hajjami       Cal Baptist            9:10.66 
-- Matthew Williams             Air Force WC               DNF 

Event 23  Men 3000 Meter Steeplechase Section 3
================================================================
    Name                    Year School                  Finals
================================================================
  1 Graham Thomas                New Mexico             8:48.15 
  2 Mitchell Briggs              BYU                    8:49.93 
  3 Valentin Robert              Cal Baptist            8:53.75 
  4 Jamaine Coleman              Eastern Kent           8:55.82 
  5 Nate Moore                   Texas                  8:59.54 
  6 Eddie Owens                  Princeton              9:00.97 
  7 Brendan Skime                North Dakota           9:07.27 
  8 Tim Cummings                 Northern Ari           9:09.65 
  9 Mohamed Aziz                 San Francisc           9:09.85 
10 James Hampton                Kansas                 9:23.62 
11 Dan Gardarsson               Iowa                   9:25.84 
12 David Galvez                 Cal Poly               9:29.65 

Event 25  Men 5000 Meter Run Section 1
================================================================
    Name                    Year School                  Finals
================================================================
  1 Paul Chelimo                 WCAP                  13:36.63 
           35.110 (35.110)        1:39.544 (1:04.434)        2:42.420 (1:02.876)
       3:47.752 (1:05.332)        4:53.044 (1:05.292)        5:59.355 (1:06.311)
       7:06.066 (1:06.711)        8:13.714 (1:07.648)        9:21.495 (1:07.781)
      10:28.251 (1:06.756)       11:35.252 (1:07.001)       12:40.373 (1:05.121)
        13:36.624 (56.251)
  2 Andrew Butchart              New Balance           13:37.95 
           35.768 (35.768)        1:42.672 (1:06.904)        2:48.249 (1:05.577)
       3:53.685 (1:05.436)        4:58.926 (1:05.241)        6:05.064 (1:06.138)
       7:12.670 (1:07.606)        8:20.639 (1:07.969)        9:27.155 (1:06.516)
      10:30.245 (1:03.090)       11:34.905 (1:04.660)       12:40.467 (1:05.562)
        13:37.948 (57.481)
  3 Ross Millington              Global Sport          13:38.43 
           35.487 (35.487)        1:44.289 (1:08.802)        2:50.522 (1:06.233)
       3:56.273 (1:05.751)        5:02.014 (1:05.741)        6:08.296 (1:06.282)
       7:15.123 (1:06.827)        8:22.042 (1:06.919)        9:27.683 (1:05.641)
      10:30.725 (1:03.042)       11:35.090 (1:04.365)       12:40.051 (1:04.961)
        13:38.423 (58.372)
  4 Thomas Awad                  Penn                  13:41.77 
           34.244 (34.244)        1:39.862 (1:05.618)        2:42.729 (1:02.867)
       3:47.499 (1:04.770)        4:53.240 (1:05.741)        5:59.584 (1:06.344)
       7:05.750 (1:06.166)        8:14.039 (1:08.289)        9:21.878 (1:07.839)
      10:28.038 (1:06.160)       11:35.400 (1:07.362)       12:40.225 (1:04.825)
      13:41.765 (1:01.540)
  5 David Elliott                Boise State           13:42.17 
           34.683 (34.683)        1:43.508 (1:08.825)        2:49.404 (1:05.896)
       3:54.995 (1:05.591)        4:59.847 (1:04.852)        6:06.125 (1:06.278)
       7:13.162 (1:07.037)        8:20.968 (1:07.806)        9:27.364 (1:06.396)
      10:32.535 (1:05.171)       11:38.419 (1:05.884)       12:43.205 (1:04.786)
        13:42.168 (58.963)
  6 Graham Crawford              North Caroli          13:42.55 
           32.023 (32.023)        1:43.106 (1:11.083)        2:49.267 (1:06.161)
       3:55.024 (1:05.757)        4:59.801 (1:04.777)        6:06.627 (1:06.826)
       7:13.191 (1:06.564)        8:21.133 (1:07.942)        9:27.529 (1:06.396)
      10:32.688 (1:05.159)       11:38.268 (1:05.580)       12:43.128 (1:04.860)
        13:42.546 (59.418)
  7 Peter Corrigan               Running Room          13:42.88 
           34.085 (34.085)        1:42.706 (1:08.621)        2:48.768 (1:06.062)
       3:54.541 (1:05.773)        4:59.690 (1:05.149)        6:05.747 (1:06.057)
       7:12.845 (1:07.098)        8:20.767 (1:07.922)        9:27.178 (1:06.411)
      10:31.669 (1:04.491)       11:35.853 (1:04.184)       12:40.953 (1:05.100)
      13:42.875 (1:01.922)
  8 Alex George                  Arkansas              13:49.46 
           34.495 (34.495)        1:43.322 (1:08.827)        2:49.129 (1:05.807)
       3:54.860 (1:05.731)        5:00.194 (1:05.334)        6:06.631 (1:06.437)
       7:13.362 (1:06.731)        8:21.319 (1:07.957)        9:27.816 (1:06.497)
      10:32.927 (1:05.111)       11:41.096 (1:08.169)       12:48.138 (1:07.042)
      13:49.456 (1:01.318)
  9 Luis Vargas                  North Caroli          13:50.88 
           34.273 (34.273)        1:42.486 (1:08.213)        2:47.886 (1:05.400)
       3:53.681 (1:05.795)        4:58.753 (1:05.072)        6:04.314 (1:05.561)
       7:11.948 (1:07.634)        8:20.035 (1:08.087)        9:26.799 (1:06.764)
      10:32.377 (1:05.578)       11:38.996 (1:06.619)       12:46.433 (1:07.437)
      13:50.880 (1:04.447)
10 Ross Proudfoot               Speed River           13:51.47 
           34.685 (34.685)        1:43.786 (1:09.101)        2:49.805 (1:06.019)
       3:55.777 (1:05.972)        5:01.691 (1:05.914)        6:07.677 (1:05.986)
       7:14.467 (1:06.790)        8:22.186 (1:07.719)        9:28.651 (1:06.465)
      10:34.446 (1:05.795)       11:41.823 (1:07.377)       12:48.692 (1:06.869)
      13:51.466 (1:02.774)
11 Iliass Aouani                Lamar                 13:55.02 
           35.937 (35.937)        1:44.581 (1:08.644)        2:50.667 (1:06.086)
       3:56.432 (1:05.765)        5:02.167 (1:05.735)        6:08.423 (1:06.256)
       7:15.299 (1:06.876)        8:22.657 (1:07.358)        9:29.136 (1:06.479)
      10:35.532 (1:06.396)       11:43.272 (1:07.740)       12:51.011 (1:07.739)
      13:55.012 (1:04.001)
12 Jordan Mann                  Providence            13:56.02 
           35.617 (35.617)        1:44.591 (1:08.974)        2:50.930 (1:06.339)
       3:56.675 (1:05.745)        5:02.422 (1:05.747)        6:08.711 (1:06.289)
       7:15.620 (1:06.909)        8:22.856 (1:07.236)        9:29.222 (1:06.366)
      10:35.700 (1:06.478)       11:43.613 (1:07.913)       12:50.521 (1:06.908)
      13:56.015 (1:05.494)
13 Ammar Moussa                 Colorado              13:57.16 
           34.691 (34.691)        1:43.585 (1:08.894)        2:50.175 (1:06.590)
       3:55.421 (1:05.246)        5:01.311 (1:05.890)        6:07.310 (1:05.999)
       7:14.307 (1:06.997)        8:22.052 (1:07.745)        9:28.993 (1:06.941)
      10:35.326 (1:06.333)       11:43.789 (1:08.463)       12:51.693 (1:07.904)
      13:57.155 (1:05.462)
14 Tom Lancashire               Great Britain         13:57.90 
           34.920 (34.920)        1:43.321 (1:08.401)        2:48.572 (1:05.251)
       3:54.322 (1:05.750)        4:59.269 (1:04.947)        6:05.400 (1:06.131)
       7:12.289 (1:06.889)        8:20.472 (1:08.183)        9:27.028 (1:06.556)
      10:33.392 (1:06.364)       11:42.655 (1:09.263)       12:52.825 (1:10.170)
      13:57.891 (1:05.066)
15 Chris Winter                 Speed River           13:58.17 
           35.156 (35.156)        1:44.149 (1:08.993)        2:50.237 (1:06.088)
       3:55.944 (1:05.707)        5:01.697 (1:05.753)        6:08.036 (1:06.339)
       7:14.808 (1:06.772)        8:22.489 (1:07.681)        9:29.394 (1:06.905)
      10:36.564 (1:07.170)       11:46.509 (1:09.945)       12:54.607 (1:08.098)
      13:58.170 (1:03.563)
16 Jason Crist                  Indiana               13:58.82 
           34.934 (34.934)        1:43.965 (1:09.031)        2:50.180 (1:06.215)
       3:55.585 (1:05.405)        5:01.162 (1:05.577)        6:07.123 (1:05.961)
       7:13.913 (1:06.790)        8:21.666 (1:07.753)        9:28.165 (1:06.499)
      10:35.683 (1:07.518)       11:44.946 (1:09.263)       12:54.488 (1:09.542)
      13:58.815 (1:04.327)
17 Andrew Rafla                 Boise State           14:01.72 
           34.664 (34.664)        1:43.523 (1:08.859)        2:49.607 (1:06.084)
       3:55.369 (1:05.762)        5:00.507 (1:05.138)        6:06.949 (1:06.442)
       7:14.087 (1:07.138)        8:21.849 (1:07.762)        9:28.523 (1:06.674)
      10:35.957 (1:07.434)       11:45.071 (1:09.114)       12:55.638 (1:10.567)
      14:01.712 (1:06.074)
18 Sam Stabler                  Unattached            14:30.91 
           36.053 (36.053)        1:44.681 (1:08.628)        2:51.280 (1:06.599)
       3:57.048 (1:05.768)        5:02.613 (1:05.565)        6:09.032 (1:06.419)
       7:15.913 (1:06.881)        8:24.829 (1:08.916)        9:38.156 (1:13.327)
      10:52.806 (1:14.650)       12:07.670 (1:14.864)       13:20.541 (1:12.871)
      14:30.903 (1:10.362)
-- Ben Hubers                   IU Run Club                DNF 

Event 26  Men 5000 Meter Run Section 2
================================================================
    Name                    Year School                  Finals
================================================================
  1 Jeramy Elkaim                Oregon                13:47.40 
           33.103 (33.103)        1:42.056 (1:08.953)        2:49.544 (1:07.488)
       3:56.448 (1:06.904)        5:02.510 (1:06.062)        6:08.589 (1:06.079)
       7:15.549 (1:06.960)        8:23.702 (1:08.153)        9:30.061 (1:06.359)
      10:37.665 (1:07.604)       11:45.764 (1:08.099)       12:50.074 (1:04.310)
        13:47.392 (57.318)
  2 John Dressel                 Colorado              13:48.88 
           32.162 (32.162)        1:40.947 (1:08.785)        2:48.613 (1:07.666)
       3:55.003 (1:06.390)        5:01.310 (1:06.307)        6:07.482 (1:06.172)
       7:14.532 (1:07.050)        8:22.704 (1:08.172)        9:29.886 (1:07.182)
      10:37.640 (1:07.754)       11:45.563 (1:07.923)       12:49.664 (1:04.101)
        13:48.876 (59.213)
  3 Rorey Hunter                 Indiana               13:50.09 
           32.638 (32.638)        1:41.970 (1:09.332)        2:49.728 (1:07.758)
       3:57.052 (1:07.324)        5:03.311 (1:06.259)        6:10.672 (1:07.361)
       7:18.088 (1:07.416)        8:25.351 (1:07.263)        9:31.858 (1:06.507)
      10:39.106 (1:07.248)       11:46.765 (1:07.659)       12:50.926 (1:04.161)
        13:50.090 (59.165)
  4 Cerake Geberkidane           Oklahoma Sta          13:51.79 
           31.975 (31.975)        1:40.701 (1:08.726)        2:48.056 (1:07.355)
       3:54.961 (1:06.905)        5:01.121 (1:06.160)        6:07.278 (1:06.157)
       7:14.372 (1:07.094)        8:22.349 (1:07.977)        9:29.548 (1:07.199)
      10:37.259 (1:07.711)       11:45.525 (1:08.266)       12:49.686 (1:04.161)
      13:51.790 (1:02.104)
  5 Thomas Joyce                 Unattached            13:54.09 
           32.596 (32.596)        1:41.589 (1:08.993)        2:49.524 (1:07.935)
       3:56.447 (1:06.923)        5:02.732 (1:06.285)        6:08.399 (1:05.667)
       7:15.375 (1:06.976)        8:23.389 (1:08.014)        9:30.758 (1:07.369)
      10:38.611 (1:07.853)       11:46.901 (1:08.290)       12:51.993 (1:05.092)
      13:54.090 (1:02.098)
  6 Jack Bruce                   Arkansas              13:54.15 
           33.289 (33.289)        1:42.329 (1:09.040)        2:50.109 (1:07.780)
       3:57.535 (1:07.426)        5:03.768 (1:06.233)        6:10.807 (1:07.039)
       7:18.803 (1:07.996)        8:26.650 (1:07.847)        9:33.729 (1:07.079)
      10:41.131 (1:07.402)       11:48.462 (1:07.331)       12:55.065 (1:06.603)
        13:54.144 (59.079)
  7 Michael Ward                 Bradley               13:54.49 
           32.388 (32.388)        1:42.063 (1:09.675)        2:49.732 (1:07.669)
       3:57.226 (1:07.494)        5:03.276 (1:06.050)        6:09.383 (1:06.107)
       7:16.066 (1:06.683)        8:24.035 (1:07.969)        9:30.569 (1:06.534)
      10:37.962 (1:07.393)       11:46.131 (1:08.169)       12:53.374 (1:07.243)
      13:54.488 (1:01.114)
  8 Nathan Rodriguez             Iowa State            13:55.11 
           34.347 (34.347)        1:43.466 (1:09.119)        2:51.309 (1:07.843)
       3:58.226 (1:06.917)        5:04.708 (1:06.482)        6:11.029 (1:06.321)
       7:19.079 (1:08.050)        8:26.187 (1:07.108)        9:33.703 (1:07.516)
      10:40.056 (1:06.353)       11:47.552 (1:07.496)       12:54.850 (1:07.298)
      13:55.102 (1:00.252)
  9 Matthew Schwartzer           Indiana               13:56.66 
           32.165 (32.165)        1:40.971 (1:08.806)        2:48.454 (1:07.483)
       3:55.435 (1:06.981)        5:01.681 (1:06.246)        6:07.655 (1:05.974)
       7:14.858 (1:07.203)        8:22.878 (1:08.020)        9:30.243 (1:07.365)
      10:38.250 (1:08.007)       11:46.323 (1:08.073)       12:52.945 (1:06.622)
      13:56.660 (1:03.715)
10 Brandon Price                Harvard               13:58.57 
           32.642 (32.642)        1:41.372 (1:08.730)        2:48.885 (1:07.513)
       3:55.623 (1:06.738)        5:01.896 (1:06.273)        6:07.931 (1:06.035)
