Oceanside HS 2015 Outdoor Season - 11th Grade |
Shot Put - 12lb |
| 1 | | 54' 4.50 | | V F | Mar 7 | Mt. Carmel Field and D... |
| 1 | | 48' 3.50 | | O F | Mar 12 | Canyon Crest @ Oceansi... |
| 1 | * | 56' 0.00 | | Inv F | Mar 14 | Bronco Invite |
| 1 | * | 58' 1.00 | | V F | Mar 19 | Oceanside @ Rancho Bue... |
| -- | | FOUL | | V F | Mar 21 | Trophy Invitational |
| 1 | * | 58' 4.00 | | V F | Mar 26 | Oceanside @ El Camino |
| 1 | * | 60' 7.50 | | D1 F | Mar 28 | Mt. Carmel/ASICS Track... |
| 1 | | 57' 9.00 | | V F | Apr 2 | Valley Center @ Oceans... |
| 1 | | 58' 1.75 | | V F | Apr 4 | Willie Banks Invite |
| 1 | | 56' 3.50 | | V F | Apr 16 | Fallbrook @ Oceanside |
| 6 | | 54' 1.25 | | I F | Apr 18 | Mt. SAC Relays (Day 2) |
| 2 | | 54' 10.00 | | V F | Apr 25 | Orange County Meet of ... |
| 1 | * | 60' 8.50 | | V F | Apr 29 | Oceanside @ Orange Gle... |
| 1 | | 60' 0.00 | | V F | May 7 | Oceanside@ Ramona |
| 1 | * | 61' 8.00 | | V F | May 15 | Valley League Finals |
| 1 | | 59' 6.00 | | D-1 F | May 23 | CIF-SDS Prelims |
| 1 | | 59' 11.75 | | V F | May 30 | CIF-SDS Finals |
| 6 | | 57' 10.00 | | V P | Jun 5 | California State Champ... |
| 4 | | 61' 6.25 | | V F | Jun 6 | California State Champ... |
Discus - 1.6kg |
| 1 | | 163' 3.00 | | V F | Mar 7 | Mt. Carmel Field and D... |
| 1 | * | 167' 3.00 | | O F | Mar 12 | Canyon Crest @ Oceansi... |
| 1 | * | 174' 2.00 | | Inv F | Mar 14 | Bronco Invite |
| 1 | | 157' 5.00 | | V F | Mar 19 | Oceanside @ Rancho Bue... |
| 8 | | 140' 10.00 | | V F | Mar 21 | Trophy Invitational |
| 1 | * | 175' 5.00 | | V F | Mar 26 | Oceanside @ El Camino |
| 5 | | 162' 1.00 | | D1 F | Mar 28 | Mt. Carmel/ASICS Track... |
| 1 | | 161' 2.00 | | V F | Apr 2 | Valley Center @ Oceans... |
| 1 | | 174' 10.00 | | V F | Apr 4 | Willie Banks Invite |
| 1 | | 169' 8.00 | | V F | Apr 16 | Fallbrook @ Oceanside |
| 15 | | 161' 1.00 | | I F | Apr 18 | Mt. SAC Relays (Day 2) |
| 1 | | 168' 7.00 | | V F | Apr 25 | Orange County Meet of ... |
| 1 | * | 180' 1.00 | | V F | Apr 29 | Oceanside @ Orange Gle... |
| 1 | * | 180' 10.00 | | V F | May 7 | Oceanside@ Ramona |
| 1 | | 174' 7.00 | | V F | May 15 | Valley League Finals |
| 1 | | 179' 7.00 | | D-1 F | May 23 | CIF-SDS Prelims |
| 1 | * | 191' 7.00 | | V F | May 30 | CIF-SDS Finals |
| 3 | | 183' 0.00 | | V P | Jun 5 | California State Champ... |
| 1 | * | 195' 4.00 | | V F | Jun 6 | California State Champ... |
Oceanside HS 2014 Outdoor Season - 10th Grade |
Shot Put - 12lb |
| 1 | | 44' 3.50 | | O F | Mar 13 | Canyon Crest @ Oceansi... |
| 2 | | 41' 7.50 | | V F | Mar 20 | Mt. Carmel vrs Oceansi... |
| 3 | | 42' 6.00 | | FS F | Mar 22 | Trophy Invitational |
| 5 | | 42' 10.00 | | V F | Mar 27 | El Camino @ Oceanside |
| | | ND | | V F | Apr 10 | Oceanside @ Valley Cen... |
| 8 | | 42' 10.00 | | V F | Apr 12 | 3rd ANNUAL WILLIE BANK... |
| 3 | | 43' 0.50 | | V F | Apr 17 | Oceanside @ Del Norte |
| 13 | | 43' 0.00 | | V F | Apr 19 | Jaguar Morning Session |
| 1 | | 43' 8.00 | | V F | Apr 30 | Ramona @ Oceanside |
| 1 | * | 45' 0.50 | | V F | May 8 | Oceanside @ Orange Gle... |
| 1 | * | 49' 3.00 | | V F | May 16 | Valley League Finals |
| 7 | * | 49' 7.50 | | V F | May 24 | CIF San Diego Section ... |
| 10 | * | 50' 0.00 | | V F | May 31 | CIF San Diego Section ... |
Shot Put - 10lb |
| 3 | | 53' 1.50 | | SI F | May 3 | Dick Wilkins Frosh-Sop... |
Discus - 1.6kg |
| 1 | | 113' 0.00 | | O F | Mar 13 | Canyon Crest @ Oceansi... |
| 2 | * | 125' 2.00 | | V F | Mar 15 | Bronco Invite |
| 2 | | 116' 0.00 | | V F | Mar 20 | Mt. Carmel vrs Oceansi... |
| 3 | | 117' 2.00 | | FS F | Mar 22 | Trophy Invitational |
| 1 | * | 142' 7.00 | | V F | Mar 27 | El Camino @ Oceanside |
| 1 | * | 149' 3.00 | | V F | Apr 10 | Oceanside @ Valley Cen... |
| 2 | | 132' 8.00 | | V F | Apr 12 | 3rd ANNUAL WILLIE BANK... |
| 1 | | 143' 2.00 | | V F | Apr 17 | Oceanside @ Del Norte |
| 3 | | 148' 7.00 | | V F | Apr 19 | Jaguar Morning Session |
| 1 | | 138' 2.00 | | V F | Apr 30 | Ramona @ Oceanside |
| 1 | * | 152' 0.00 | | SI F | May 3 | Dick Wilkins Frosh-Sop... |
| 1 | * | 155' 9.00 | | V F | May 8 | Oceanside @ Orange Gle... |
| 1 | | 148' 3.00 | | V F | May 16 | Valley League Finals |
| 3 | | 153' 0.00 | | V F | May 24 | CIF San Diego Section ... |
| 2 | * | 161' 1.00 | | V F | May 31 | CIF San Diego Section ... |
| 12 | * | 166' 4.00 | | V P | Jun 6 | CIF State Championship... |
| 12 | | 155' 7.00 | | V F | Jun 7 | CIF State Championship... |
No comments:
Post a Comment