Bib
|
Name
|
Sex
|
Age
|
City, State
| Net | Clock | Pace |
---|---|---|---|---|---|---|---|
4143 | Adam Lovrovich | M | 32 | Milpitas, CA | |||
4462 | Adam Miller | M | 30 | San Bruno, CA | 4:10:27 | 4:27:55 | 9:33/mi |
5537 | Alex Steele | M | 27 | Elk Grove, CA | 5:23:10 | 5:40:40 | 12:19/mi |
4128 | Amanda Lorenz | F | 38 | Chula Vista, CA | 4:21:29 | 4:32:18 | 9:58/mi |
1933 | Cassandra Pisone | F | 26 | San Francisco, CA | 4:06:29 | 4:12:39 | 9:24/mi |
4660 | Christopher Nelson | M | 53 | Laguna Hills, CA | 4:27:48 | 4:34:06 | 10:12/mi |
6244 | Daljit Singh | M | 68 | Pleasanton, CA | 6:09:14 | 6:39:19 | 14:04/mi |
5274 | Debra Schmitt | F | 61 | Friant, CA | 5:20:02 | 5:37:52 | 12:12/mi |
54 | Devon Yanko | F | 32 | San Anselmo, CA | 2:51:58 | 2:51:58 | 6:33/mi |
3611 | Diana Hughes | F | 49 | Trabuco Canyon, CA | 4:43:45 | 4:49:10 | 10:49/mi |
6122 | Edward J. Zippay | M | 50 | Castaic, CA | |||
2778 | Ellen Dante | F | 45 | Pacific Palisades, CA | |||
5207 | Estella Salcido | F | 53 | Clovis, CA | 5:20:03 | 5:37:53 | 12:12/mi |
1682 | Ethan Uong | M | 26 | Baldwin Park, CA | 6:12:09 | 6:29:55 | 14:11/mi |
4085 | Ingrid Lightbody | F | 37 | San Francisco, CA | |||
619 | J Harris | M | 38 | Chula Vista, CA | 3:22:29 | 3:23:24 | 7:43/mi |
2162 | James Barker | M | 50 | El Segundo, CA | 4:20:24 | 4:29:39 | 9:55/mi |
3609 | James Huff III | M | 28 | Studio City, CA | 4:46:43 | 4:53:16 | 10:56/mi |
3614 | Jay Hughes | M | 53 | Trabuco Canyon, CA | 3:52:23 | 3:57:45 | 8:51/mi |
2889 | Jessica Donald | F | 34 | San Francisco, CA | 6:11:39 | 6:19:55 | 14:10/mi |
5666 | Jessica Teisher | F | 38 | San Francisco, CA | |||
3903 | Jill Korber | F | 37 | Emeryville, CA | 4:57:08 | 5:22:18 | 11:19/mi |
282 | Jim Hernandez | M | 39 | San Diego, CA | |||
5984 | John Williams | M | 55 | Concord, CA | |||
4894 | Jonathan Piccirillo | M | 31 | Los Angeles, CA | 3:41:57 | 3:47:22 | 8:27/mi |
4346 | Josh McCullough | M | 35 | Sherman Oaks, CA | 4:38:40 | 5:06:05 | 10:37/mi |
5938 | Josh Wentz | M | 26 | Berkeley, CA | 3:58:42 | 4:04:15 | 9:06/mi |
737 | Justin McCain | M | 31 | La Jolla, CA | 3:37:06 | 3:37:50 | 8:16/mi |
4849 | Krista Perks | F | 31 | San Diego, CA | 5:03:16 | 5:30:43 | 11:33/mi |
6053 | Kristy Wynn | F | 36 | San Jose, CA | 3:51:11 | 3:56:19 | 8:49/mi |
5627 | Mark Swenson | M | 44 | Pasadena, CA | 4:56:11 | 5:22:58 | 11:17/mi |
4218 | Meghan Malloy Barkovich | F | 30 | Seaside, CA | 4:59:52 | 5:17:57 | 11:26/mi |
5444 | Meghan Smith | F | 32 | Milpitas, CA | |||
4795 | Michael Parente | M | 34 | Los Angeles, CA | |||
2318 | Sharon Boles | F | 47 | Mission Viejo, CA | |||
3091 | Sherrie Flynn | F | 56 | Fresno, CA | 5:20:03 | 5:37:53 | 12:12/mi |
6246 | Sophi Stebbins | F | 16 | San Juan Capistra, CA | |||
4484 | Stephanie Miller | F | 28 | San Bruno, CA | 4:35:09 | 4:52:37 | 10:29/mi |
Bib
|
Name
|
City
|
Sex/Age
|
Net
|
Clock
|
Pace
|
Plc
|
SexPlc
|
DivPlc
| |
---|---|---|---|---|---|---|---|---|---|---|
9 | Stephen Njoroge | M/25 | 2:15:19 | 2:15:18 | 5:09/mi | 1 | 1 | 1 | ||
4 | Negash Abebe Duki | New York NY | M/25 | 2:15:43 | 2:15:42 | 5:10/mi | 2 | 2 | 2 | |
6 | Werkuhah Seyoum Aboye | New York NY | M/30 | 2:17:13 | 2:17:13 | 5:13/mi | 3 | 3 | 1 | |
11 | Tyler McCandless | Boulder CO | M/28 | 2:18:29 | 2:18:28 | 5:16/mi | 4 | 4 | 3 | |
13 | Bryan Morseman | Bath NY | M/29 | 2:22:25 | 2:22:24 | 5:25/mi | 5 | 5 | 4 | |
12 | Jed Christiansen | M/35 | 2:23:48 | 2:23:48 | 5:29/mi | 6 | 6 | 1 | ||
23 | Tony Migliozzi | Canton OH | M/27 | 2:24:44 | 2:24:43 | 5:31/mi | 7 | 7 | 5 | |
40 | Tufa Genna | Ethopia | M/38 | 2:27:12 | 2:27:12 | 5:36/mi | 8 | 8 | 2 | |
15 | Tyler Sewald | Greeley CO | M/33 | 2:29:09 | 2:29:09 | 5:41/mi | 9 | 9 | 2 | |
285 | Zachary Hoagland | Hatfield PA | M/25 | 2:31:23 | 2:31:26 | 5:46/mi | 10 | 10 | 6 |
Male Leaderboard
Leaderboard Auto-Refreshes Every Minute
10K | 6.9MI | 9.2 | 13.1 | 20MI | 24MI | FINISH |
Pos. | Name | City, State | Bib | Sex | Age | Pace | Time | Diff |
---|---|---|---|---|---|---|---|---|
1 | Stephen Njoroge | 9 | M | 25 | 5:09/mi | 2:15:18.19 | +0:00 | |
21 | Negash Abebe Duki (US) | New York, NY | 4 | M | 25 | 5:10/mi | 2:15:42.33 | +0:24.14 |
31 | Werkuhah Seyoum Aboye (US) | New York, NY | 6 | M | 30 | 5:13/mi | 2:17:12.65 | +1:54.46 |
4 | Tyler McCandless (US) | Boulder, CO | 11 | M | 28 | 5:16/mi | 2:18:28.40 | +3:10.21 |
5 | Bryan Morseman (US) | Bath, NY | 13 | M | 29 | 5:25/mi | 2:22:24.46 | +7:06.27 |
6 | Jed Christiansen | 12 | M | 35 | 5:29/mi | 2:23:47.99 | +8:29.80 | |
7 | Tony Migliozzi | Canton, OH | 23 | M | 27 | 5:31/mi | 2:24:43.17 | +9:24.98 |
8 | Tufa Genna (ETHOPIA) | Ethopia | 40 | M | 38 | 5:36/mi | 2:27:11.94 | +11:53.75 |
9 | Tyler Sewald (US) | Greeley, CO | 15 | M | 33 | 5:41/mi | 2:29:08.62 | +13:50.43 |
10 | Zachary Hoagland (US) | Hatfield, PA | 285 | M | 25 | 5:46/mi | 2:31:23 | +16:04.81 |
Female Leaderboard
Leaderboard Auto-Refreshes Every Minute
10K | 6.9MI | 9.2 | 13.1 | 20MI | 24MI | FINISH |
Pos. | Name | City, State | Bib | Sex | Age | Pace | Time | Diff |
---|---|---|---|---|---|---|---|---|
11 | Clara Santucci (US) | Dilliner, PA | 51 | F | 28 | 5:52/mi | 2:34:05.99 | +0:00 |
21 | Aliphine Tuliamuk-Bolton (US) | Santa Fe, NM | 53 | F | 26 | 5:54/mi | 2:34:43.46 | +0:37.47 |
3 | Christina Murphy (US) | Columbus, OH | 55 | F | 34 | 6:07/mi | 2:40:28.12 | +6:22.13 |
4 | Yihunlish Bekele (US) | Silver Spring, MD | 52 | F | 33 | 6:08/mi | 2:41:09.38 | +7:03.39 |
5 | Dininet Memisew Jara | Ethopia | 90 | F | 28 | 6:10/mi | 2:41:44.42 | +7:38.43 |
6 | Loice Kangogo (KENYA) | Kenya | 63 | F | 6:19/mi | 2:45:56.92 | +11:50.93 | |
7 | Emily Potter (US) | Alexandria, VA | 56 | F | 36 | 6:21/mi | 2:46:43.85 | +12:37.86 |
8 | Emily Gordon (US) | Minneapolis, MN | 57 | F | 22 | 6:23/mi | 2:47:28.19 | +13:22.20 |
9 | Anna Weber (US) | Bloomington, IN | 59 | F | 27 | 6:24/mi | 2:47:53.65 | +13:47.66 |
10 | Devon Yanko (US) | San Anselmo, CA | 54 | F | 32 | 6:33/mi | 2:51:57.62 | +17:51.63 |
Need some help?Well, We Got It!Just send us an email.Please include your name and bib number in results related inquiries. |
No comments:
Post a Comment