Wednesday, November 06, 2013

New York City Marathon California Results



UNOFFICIAL RESULTS

LOOK UP another runner.
1715 matches found. Showing 1 through 100. | NEXT 100
Overall
Place Gender
Place Age
Place Bib
No. First Name Last Name Age Team State/
Country Finish
Time 5 km 10 km 15 km 20 km 13.1 mi 25 km 30 km 35 km 40 km Minutes
per Mile
23 23 3 6 MEB KEFLEZIGHI 38M NYAC CA USA 02:23:47 00:15:42 00:30:52 00:46:05 01:01:44 01:05:08 01:17:33 01:33:47 01:58:03 02:16:07 05:30
24 24 7 24 KEVIN POOL 30M SRAE CA USA 02:24:03 00:16:55 00:33:39 00:50:08 01:06:43 01:10:24 01:23:56 01:42:03 01:59:29 02:16:32 05:30
74 61 25 1191 STEVEN UNDERWOOD 26M CA USA 02:36:12 00:18:32 00:36:55 00:55:28 01:13:58 01:18:03 01:32:45 01:50:55 02:09:21 02:27:53 05:58
78 65 1 1869 MARTIN RINDAHL 50M CA USA 02:36:57 00:18:42 00:55:09 01:13:48 01:17:53 01:32:50 01:51:04 02:10:10 02:28:42 06:00
155 134 19 1371 TOPHER GAYLORD 44M TAMA CA USA 02:44:21 00:19:11 00:38:14 00:57:30 01:16:42 01:20:58 01:36:26 01:55:38 02:15:35 02:35:24 06:17
176 22 7 129 JULIA MALLON 34F NYAC CA USA 02:45:36 00:19:04 00:37:08 00:55:59 01:15:22 01:19:43 01:35:37 01:55:23 02:16:00 02:36:30 06:20
200 178 21 20633 ASTREL CLOVIS 43M CA USA 02:46:52 00:19:13 00:37:25 00:56:12 01:15:17 01:19:39 01:35:27 01:55:31 02:17:23 02:37:48 06:23
237 214 70 1805 ARMANDO IBARRA-ESPINOZA 25M CA USA 02:48:45 00:19:10 00:57:31 01:17:47 01:22:09 01:38:08 01:58:19 02:19:45 02:40:19 06:27
243 220 30 1171 CARLOS VIZCARRA 40M CA USA 02:48:53 00:20:09 00:40:04 00:59:59 01:19:58 01:24:44 01:40:32 02:00:18 02:20:38 02:40:28 06:27
300 276 59 2152 DOUGLAS LETTERMAN 34M CA USA 02:50:58 00:19:34 00:39:17 00:59:23 01:19:41 01:24:07 01:40:24 02:00:14 02:20:52 02:41:45 06:32
331 305 64 292 TERENCE BELL 34M CA AUS 02:52:00 00:19:02 00:38:22 00:57:52 01:17:45 01:22:13 01:38:57 01:59:10 02:21:28 02:42:54 06:34
370 341 69 20635 MACKSONY JEAN 31M CA USA 02:53:05 00:19:14 00:37:26 00:56:13 01:15:18 01:19:41 01:35:28 01:55:32 02:17:33 02:42:04 06:37
389 359 18 1203 STEVEN DIETCH 48M CA USA 02:53:42 00:19:51 00:39:25 00:59:12 01:19:16 01:23:39 01:40:09 02:00:56 02:22:43 02:44:18 06:38
425 395 68 1592 JAMES MATTIS 40M CA USA 02:54:59 00:19:56 00:39:43 00:59:54 01:20:17 01:24:54 01:41:23 02:01:29 02:22:16 02:44:05 06:41
451 419 114 2001 BRYCE MADDOCK 27M CA USA 02:55:23 00:20:55 00:41:00 01:01:40 01:22:22 01:26:55 01:43:31 02:03:52 02:25:01 02:46:05 06:42
500 465 80 4032 ALEXANDER SEBASTIAN 44M CA USA 02:56:16 00:20:44 00:41:38 01:02:49 01:24:00 01:28:40 01:45:18 02:06:25 02:27:20 02:47:46 06:44
505 470 96 2380 GARETH ASTEN 39M CA USA 02:56:27 00:20:13 00:40:35 01:01:08 01:21:57 01:26:33 01:43:18 02:04:03 02:25:43 02:47:12 06:45
544 40 11 258 ANGELA STRANGE 34F CA CAN 02:57:10 00:20:48 00:41:39 01:02:34 01:23:36 01:28:14 01:45:09 02:05:56 02:27:19 02:48:03 06:46
588 545 100 4172 ANDREW TEPPER 41M CA USA 02:57:49 00:20:53 01:00:59 01:21:20 01:25:52 01:42:19 02:02:48 02:24:45 02:47:37 06:48
601 558 135 4668 MICHAEL MALANOSKI 26M TCON CA USA 02:58:05 00:20:09 00:40:11 01:00:42 01:21:31 01:26:35 01:43:00 02:04:03 02:26:12 02:48:19 06:48
602 559 104 1942 ROBERTO CHAVEZ 40M CA USA 02:58:06 00:21:20 00:42:13 01:03:08 01:24:17 01:28:52 01:45:38 02:06:34 02:27:46 02:48:54 06:48
606 563 106 2436 ANDREW JEFFERY 34M CA USA 02:58:10 00:20:11 00:40:32 01:01:01 01:21:34 01:26:14 01:43:03 02:03:47 02:25:50 02:48:16 06:48
636 592 112 2249 LANCE BRADY 42M CA USA 02:58:33 00:20:19 00:40:23 01:00:59 01:21:27 01:26:01 01:42:50 02:04:01 02:26:29 02:48:54 06:49
654 610 115 1864 BRIAN COOKE 34M CA USA 02:58:49 00:19:30 00:39:02 00:58:48 01:18:54 01:23:25 01:39:49 02:00:04 02:22:51 02:47:25 06:50
671 627 118 2595 PAUL MCGANN 34M CA USA 02:59:00 00:20:54 00:41:42 01:02:26 01:23:28 01:28:08 01:45:25 02:06:37 02:28:36 02:49:51 06:50
685 640 144 1867 DAYU TAO 29M CA TPE 02:59:08 00:18:46 00:37:25 00:56:18 01:15:46 01:20:01 01:35:46 01:56:22 02:20:30 02:49:48 06:51
716 669 141 1617 SATOSHI ONO 39M CA JPN 02:59:27 00:20:17 00:40:36 01:01:22 01:22:25 01:27:08 01:44:16 02:05:28 02:27:39 02:49:52 06:51
794 745 37 4076 ARI PLATT 24M CA USA 03:00:14 00:19:31 00:38:57 00:59:01 01:19:37 01:24:15 01:41:18 02:02:52 02:25:52 02:50:07 06:53
833 783 158 2200 ERIC JOHNSON 41M CA USA 03:00:47 00:20:22 00:40:52 01:01:45 01:22:34 01:27:09 01:43:54 02:05:36 02:28:04 02:50:45 06:54
854 801 76 3185 PAUL PHILLIPS 46M CA USA 03:01:16 00:20:41 00:40:47 01:01:27 01:22:14 01:26:53 01:43:56 02:05:19 02:28:17 02:51:17 06:56
877 823 166 1743 SCOTT TOMPKINS 44M CA USA 03:01:42 00:21:24 00:42:33 01:03:45 01:25:01 01:29:44 01:46:46 02:07:58 02:30:08 02:52:08 06:57
889 835 160 2225 JASON REED 34M CA USA 03:01:54 00:20:48 00:41:26 01:02:20 01:23:40 01:28:16 01:45:42 02:07:48 02:30:22 02:52:52 06:57
901 847 166 1228 FRANCISCO PAZO TORRES 37M ca ESP 03:02:09 00:20:54 00:41:14 01:01:54 01:22:51 01:27:36 01:44:50 02:06:22 02:29:08 02:52:10 06:58
989 930 93 3033 THOMAS TAYERI 49M CA USA 03:03:26 00:20:31 01:02:10 01:23:35 01:28:28 01:46:25 02:08:06 02:30:39 02:53:42 07:01
1000 941 184 1424 DANIEL CRUZ 33M CA USA 03:03:32 00:21:35 00:42:47 01:04:02 01:25:09 01:29:51 01:46:43 02:07:27 02:29:30 02:52:51 07:01
1016 956 200 1648 CHRIS PUSCASIU 42M CA USA 03:03:51 00:21:52 00:43:05 01:04:42 01:26:26 01:31:10 01:48:28 02:10:01 02:32:09 02:54:05 07:02
1028 967 193 4396 CHARLIE LOVE 34M CA USA 03:04:06 00:22:52 01:07:02 01:28:43 01:33:21 01:50:17 02:11:24 02:33:11 02:54:49 07:02
1046 984 55 3762 DEAN KARNAZES 51M TNF CA USA 03:04:23 00:21:12 00:42:07 01:03:12 01:24:36 01:29:18 01:46:43 02:08:01 02:30:32 02:53:45 07:03
1056 994 212 4564 WILLIAM PETERSON 42M SFRR CA USA 03:04:28 00:20:59 01:03:30 01:24:45 01:29:30 01:47:12 02:08:02 02:30:02 02:53:22 07:03
1065 1001 214 4496 JON CAMPISI 41M CA USA 03:04:34 00:20:40 00:41:30 01:02:51 01:24:12 01:28:59 01:46:18 02:07:49 02:30:04 02:53:23 07:03
1077 1013 189 1661 DAN HERRON 28M CA USA 03:04:47 00:20:50 00:41:39 01:02:46 01:24:12 01:28:58 01:46:29 02:08:20 02:31:38 02:54:45 07:04
1095 1031 195 1370 DAVID LENDO 37M CA USA 03:05:05 00:19:51 00:38:36 00:57:56 01:18:00 01:22:29 01:39:02 02:00:17 02:24:58 02:53:56 07:04
1156 1089 211 3496 GEOFF LEW 37M CA USA 03:06:11 00:22:19 00:43:27 01:04:38 01:26:18 01:31:05 01:48:35 02:11:08 02:33:52 02:56:23 07:07
1200 1131 222 6024 SCOTT BEAL 36M CA USA 03:06:50 00:21:34 00:42:28 01:03:42 01:25:22 01:30:12 01:47:58 02:10:08 02:33:38 02:56:56 07:08
1219 1148 2 2150 TONY MCMANUS 64M Ca NZL 03:07:02 00:19:48 00:39:37 00:59:49 01:23:04 01:27:51 01:46:09 02:07:53 02:33:21 02:57:34 07:09
1226 1155 223 4676 MONTGOMERY COLEMAN 32M CA USA 03:07:06 00:21:28 00:42:57 01:04:37 01:26:37 01:31:29 01:49:13 02:11:20 02:34:13 02:56:51 07:09
1294 1215 256 5707 ARNEL CALAMBA 41M CA USA 03:07:58 00:21:16 00:42:07 01:03:30 01:25:00 01:29:49 01:47:30 02:09:27 02:33:03 02:57:01 07:11
1449 93 28 5145 LINDSAY COVINGTON 39F CA USA 03:09:37 00:22:05 00:43:40 01:05:32 01:27:43 01:32:35 01:50:36 02:12:55 02:36:42 02:59:24 07:15
1453 1359 252 3775 HUMBERTO NAVARRO 30M Ca CRC 03:09:42 00:22:14 00:43:25 01:04:49 01:26:42 01:31:32 01:49:12 02:11:51 02:35:47 02:59:38 07:15
1472 1377 16 3870 MICHAEL BRINK 56M CA USA 03:09:55 00:22:19 00:43:34 01:05:15 01:27:30 01:32:28 01:50:27 02:12:53 02:36:02 02:59:37 07:15
1535 1433 264 4698 DAMIAN NOWAK 34M SFRR CA USA 03:10:30 00:21:47 00:43:19 01:05:26 01:28:06 01:33:01 01:50:56 02:13:04 02:36:58 03:00:21 07:17
1632 1520 170 5594 JAMES LOCKE 46M CA USA 03:11:33 00:22:55 00:45:42 01:08:10 01:30:52 01:35:48 01:53:50 02:16:14 02:38:58 03:01:31 07:19
1638 1526 247 11713 WESTIN GALLOWAY 29M ASIC CA USA 03:11:35 00:22:44 00:45:01 01:07:08 01:29:13 01:34:31 01:52:22 02:14:51 02:37:41 03:01:27 07:19
1716 1594 289 7450 DONALD PRATT 30M CA USA 03:12:30 00:21:34 00:43:14 01:05:06 01:27:11 01:32:05 01:50:00 02:12:25 02:36:31 03:01:43 07:21
1717 1595 351 7019 ALAN HOWIE 40M CA GBR 03:12:31 00:22:41 00:45:12 01:07:46 01:30:45 01:35:44 01:53:47 02:16:27 02:39:56 03:02:42 07:21
1751 125 9 5843 MICHELLE CHILLE 47F CA USA 03:12:50 00:22:16 00:43:16 01:04:38 01:26:34 01:31:34 01:50:13 02:13:10 02:38:06 03:02:38 07:22
1761 1635 336 5154 MATT SHEEHY 39M CA USA 03:12:55 00:23:03 00:45:32 01:08:18 01:31:15 01:36:19 01:54:16 02:16:46 02:39:56 03:02:44 07:22
1803 1671 113 12278 PATRICK ADAMS 54M CA USA 03:13:14 00:23:04 00:44:54 01:07:30 01:30:32 01:35:33 01:53:56 02:16:38 02:39:59 03:03:09 07:23
1832 1696 376 4545 BRENT DANIEL 43M CA USA 03:13:30 00:22:28 00:44:54 01:07:26 01:29:39 01:34:42 01:52:51 02:15:03 02:38:22 03:02:44 07:24
1850 1713 348 9400 DYLAN QUIRT 35M CA USA 03:13:38 00:23:10 00:45:57 01:08:01 01:30:22 01:35:17 01:53:23 02:15:49 02:39:20 03:03:14 07:24
1870 1728 352 5148 TIM DOCK 38M CA USA 03:13:51 00:22:32 00:44:29 01:06:50 01:29:09 01:34:06 01:52:10 02:14:45 02:37:56 03:02:09 07:24
1893 145 29 8594 KAYLA KIELAR 30F CA USA 03:14:00 00:23:10 00:45:42 01:08:49 01:31:55 01:37:03 01:55:14 02:17:53 02:41:09 03:03:58 07:25
1948 1795 274 3622 PETER KRUSE 26M CA USA 03:14:26 00:23:52 00:45:57 01:08:07 01:31:04 01:36:12 01:54:59 02:18:31 02:42:12 03:04:43 07:26
1977 1822 403 7243 OLE GRON 40M CA NOR 03:14:40 00:23:24 00:46:12 01:08:18 01:31:23 01:36:28 01:55:04 02:17:51 02:41:09 03:04:15 07:26
2015 164 50 649 NATALIE KINTZ 27F CA USA 03:14:55 00:22:19 00:44:40 01:07:15 01:30:12 01:35:19 01:53:59 02:17:06 02:40:50 03:04:46 07:27
2027 1862 413 7582 BILL HUGHES 43M CA USA 03:15:00 00:22:53 00:45:14 01:07:44 01:30:28 01:35:28 01:53:45 02:16:37 02:40:29 03:04:37 07:27
2072 1903 132 5294 SHAWN SHADBURN 50M CA USA 03:15:19 00:22:59 00:45:25 01:07:55 01:30:32 01:35:36 01:54:02 02:17:01 02:40:35 03:04:42 07:28
2102 1928 231 5309 ALSON CHAO 46M CA USA 03:15:35 00:22:48 00:45:07 01:07:57 01:31:02 01:36:08 01:54:32 02:17:17 02:41:12 03:05:06 07:28
2115 1939 342 20634 BERTINE LAINE 31M CA USA 03:15:41 00:23:42 00:46:07 01:09:06 01:31:21 01:36:19 01:54:29 02:16:29 02:40:22 03:05:00 07:29
2116 1940 291 3146 RUSSELL STORY 27M ING CA USA 03:15:41 00:20:25 00:40:22 01:00:50 01:21:54 01:26:40 01:44:20 02:07:07 02:32:11 03:01:37 07:29
2125 179 9 20637 CARLINE LAMOUR 21F CA HAI 03:15:44 00:23:44 00:46:22 01:09:08 01:31:19 01:36:16 01:54:37 02:16:35 02:40:24 03:05:02 07:29
2187 189 27 4295 GINA JOHNSON 40F CA USA 03:16:14 00:23:27 00:46:17 01:09:12 01:32:23 01:37:30 01:55:39 02:18:11 02:41:37 03:05:39 07:30
2224 195 5 8644 MARGIE PRESCOTT 50F CA USA 03:16:39 00:23:08 00:46:05 01:09:12 01:32:40 01:37:53 01:56:43 02:20:03 02:43:40 03:06:49 07:31
2241 2043 246 26307 NICK LOLLIS 48M CA USA 03:16:45 00:21:42 00:43:30 01:05:28 01:28:00 01:33:04 01:51:51 02:15:50 02:40:49 03:05:29 07:31
2246 2047 455 2088 DANY SCHIMPF 41M CA ARG 03:16:47 00:22:32 00:44:38 01:06:54 01:29:12 01:34:04 01:51:48 02:14:02 02:40:05 03:05:36 07:31
2253 2054 365 6313 DANIEL ROJECKI 32M CA SWE 03:16:50 00:23:00 00:45:04 01:07:25 01:30:53 01:35:41 01:53:56 02:16:37 02:40:42 03:05:43 07:31
2279 2075 433 1259 ERIBERTO TORRES 35M CA USA 03:17:04 00:21:22 00:42:39 01:04:09 01:25:27 01:30:04 01:46:56 02:09:31 02:35:47 03:05:38 07:32
2326 2118 374 6157 ARDY AZADGAN 31M CA USA 03:17:20 00:23:31 00:45:32 01:08:17 01:31:01 01:36:06 01:54:32 02:17:50 02:41:54 03:06:05 07:32
2339 2129 152 6186 HIDEO MIYAKE 52M 0 CA JPN 03:17:25 00:22:52 00:44:59 01:07:31 01:30:24 01:35:31 01:54:09 02:16:56 02:41:18 03:05:24 07:33
2344 2134 447 6179 ANDY BALDWIN 36M CA USA 03:17:28 00:22:50 00:44:47 01:06:57 01:29:33 01:34:46 01:54:06 02:17:29 02:42:40 03:07:13 07:33
2355 212 31 6294 LARA CALLAS 44F CA USA 03:17:33 00:23:13 00:45:50 01:10:43 01:33:47 01:39:10 01:57:55 02:21:02 02:44:42 03:07:38 07:33
2358 2145 471 6452 JASON DEMAS 42M CA USA 03:17:34 00:23:03 00:46:10 01:09:19 01:32:46 01:38:00 01:56:30 02:19:18 02:42:47 03:07:00 07:33
2375 2161 454 5549 CHRIS STEWART 37M CA NZL 03:17:41 00:23:39 00:47:03 01:10:17 01:33:16 01:38:22 01:56:24 02:18:59 02:42:27 03:06:54 07:33
2414 2198 386 8229 KEITH GALLAGHER 32M CA USA 03:17:56 00:23:16 00:46:31 01:09:48 01:33:07 01:38:18 01:57:08 02:19:44 02:42:59 03:07:00 07:34
2455 222 44 236 SUSANNE VOLK 32F CA USA 03:18:14 00:22:19 01:07:51 01:30:59 01:36:06 01:54:37 02:17:53 02:42:16 03:07:03 07:34
2463 2240 81 4174 COLTON AHO 20M CA USA 03:18:17 00:22:50 00:43:58 01:05:23 01:27:21 01:32:20 01:51:06 02:14:57 02:40:36 03:06:51 07:35
2505 2273 316 4785 ALEX NAWROCKI 26M CA USA 03:18:37 00:23:53 00:46:42 01:09:35 01:32:48 01:37:56 01:56:05 02:18:43 02:42:54 03:07:57 07:35
2502 2270 281 21482 ERIC KING 46M CA USA 03:18:37 00:24:16 00:46:45 01:09:22 01:32:04 01:37:17 01:56:18 02:19:35 02:43:56 03:08:02 07:35
2584 244 71 15901 ANNIE ADAMS 27F CA USA 03:19:09 00:22:27 00:45:38 01:08:49 01:32:05 01:37:12 01:55:54 02:19:03 02:44:09 03:08:38 07:37
2600 2356 513 5601 ARMIN PAIER 42M Ca AUT 03:19:17 00:22:48 00:45:23 01:08:20 01:31:39 01:36:41 01:55:15 02:18:31 02:43:05 03:08:11 07:37
2621 2372 505 5600 DENNIS DAUZ 39M CA USA 03:19:24 00:23:00 00:45:27 01:08:06 01:30:48 01:35:49 01:54:06 02:17:59 02:42:11 03:08:19 07:37
2633 2381 414 12600 MATTHEW GOLDBERG 30M CA USA 03:19:28 00:21:39 00:43:43 01:05:56 01:28:37 01:33:46 01:52:21 02:15:47 02:42:02 03:08:00 07:37
2644 2387 509 11529 TOMMASO DE VECCHI 36M CA ITA 03:19:30 00:22:30 00:43:52 01:05:28 01:27:00 01:31:49 01:50:47 02:14:12 02:41:20 03:08:17 07:37
2650 2392 522 3913 JASON ARGENT 41M 0 CA CAN 03:19:31 00:22:28 00:44:55 01:07:45 01:30:46 01:35:52 01:54:15 02:17:15 02:41:26 03:07:50 07:37
2653 2393 510 4262 STEPHEN HENRY 37M CA USA 03:19:32 00:25:16 00:47:53 01:10:21 01:33:08 01:38:13 01:56:20 02:18:50 02:42:55 03:08:24 07:37
2674 263 57 4812 SARAH MOORE 30F CA USA 03:19:40 00:24:33 00:48:16 01:12:12 01:35:59 01:41:15 01:59:55 02:23:32 02:47:24 03:10:16 07:38
2719 267 54 10193 KELLY WICKSTROM 36F CA USA 03:19:54 00:24:03 00:48:29 01:12:05 01:35:38 01:40:52 01:59:44 02:24:11 02:48:03 03:10:34 07:38
2734 2464 430 12742 BYRON SHAY 30M CA CAN 03:20:02 00:22:31 00:44:52 01:07:36 01:30:35 01:35:44 01:54:43 02:18:21 02:43:20 03:08:57 07:39
2794 282 18 229 JANICE PENROSE 46F CA USA 03:20:22 00:22:27 00:44:44 01:08:08 01:31:49 01:37:09 01:56:27 02:20:00 02:44:47 03:09:48 07:39
2805 2522 529 12415 DENNIS CHEN 39M CA USA 03:20:25 00:24:52 00:52:44 01:15:29 01:38:52 01:44:10 02:02:46 02:24:41 02:47:32 03:10:15 07:39
1715 matches found. Showing 1 through 100. | NEXT 100

No comments:

Post a Comment