Monday, October 14, 2013

Chicago Marathon Top 30

Leaderboard FullscreenReloadAuto-Tracking
Event
Men

05K10K15K20KHALF25K30K35K40KFINISH
Pos. Name (CTZ) City, State BIB Division Age Overall Pace Est.Finish Diff Time
1 Kimetto, Dennis (KEN) 3 25-29 29 04:44 - +00:00 02:03:45
2 Mutai, Emannuel (KEN) 5 25-29 28 04:44 - +00:07 02:03:52
3 Kitwara, Sammy (KEN) 6 25-29 26 04:47 - +01:31 02:05:16
4 Kogo, Micah (KEN) 12 25-29 27 04:51 - +03:11 02:06:56
5 Ritzenhein, Dathan (USA) 9 30-34 30 04:57 - +06:00 02:09:45
6 Abshero, Ayele (ETH) 4 20-24 22 04:58 - +06:25 02:10:10
7 Sano, Hiroaki (JPN) 20 25-29 29 04:59 - +06:44 02:10:29
8 Mosop, Moses (KEN) 2 25-29 28 05:01 - +07:34 02:11:19
9 Oda, Yoshinori (JPN) 11 30-34 32 05:01 - +07:44 02:11:29
10 Tegenkamp, Matt (USA) 14 30-34 31 05:04 - +08:43 02:12:28
11 Kigen, Mike (KEN) 10 25-29 27 05:04 - +08:55 02:12:40
12 Shelley, Michael (AUS) 17 25-29 29 05:05 - +09:24 02:13:09
13 Higashino, Kenji (JPN) 19 25-29 26 05:07 - +10:07 02:13:52
14 Leon, Craig (USA) Eugene, OR 28 25-29 28 05:07 - +10:07 02:13:52
15 Fujimori, Norihide (JPN) 24 25-29 28 05:07 - +10:09 02:13:54
16 Morgan, Mike (USA) 26 30-34 33 05:09 - +11:16 02:15:01
17 Jefferson, Fidele (USA) Flagstaff, AZ 320 35-39 35 05:10 - +11:33 02:15:18
18 Tanaka, Hiroki (JPN) 23 30-34 30 05:11 - +11:50 02:15:35
19 Ward, Jared (USA) 38 25-29 25 05:12 - +12:32 02:16:17
20 Otsuka, Yoshiki (JPN) 22 30-34 30 05:14 - +13:12 02:16:57
21 Nyantika, Pius (KEN) Louisville, KY 39 25-29 27 05:15 - +13:53 02:17:38
22 Quigley, Sean (USA) 25 25-29 28 05:16 - +14:00 02:17:45
23 Mull, Brandon (USA) Chicago, IL 35 25-29 27 05:17 - +14:29 02:18:14
24 Loeffler, Eric (USA) Fargo, ND 33 35-39 36 05:18 - +14:54 02:18:39
25 Kremske, Dan (USA) Woodstock, IL 37 20-24 24 05:18 - +15:07 02:18:52
26 Dewald, Matt (USA) Denver, CO 30 30-34 31 05:20 - +15:45 02:19:30
27 Boyd, Travis (USA) Edmonds, WA 95 25-29 29 05:21 - +16:11 02:19:56
28 Pannone, Christopher (USA) Gardiner, NY 31 25-29 27 05:22 - +16:55 02:20:40
29 Dworak, Brandon (USA) Memphis, TN 73 25-29 26 05:23 - +17:01 02:20:46
30 Randall, Glenn (USA) Mesa, CO 84 25-29 27 05:24 - +17:47 02:21:32
Women

05K10K15K20KHALF25K30K35K40KFINISH
Pos. Name (CTZ) City, State BIB Division Age Overall Pace Est.Finish Diff Time
1 Jeptoo, Rita (KEN) 102 30-34 32 05:21 - +00:00 02:19:57
2 Sumgong Jelegat, Jemima (KEN) 104 25-29 28 05:23 - +00:51 02:20:48
3 Konovalova, Maria (RUS) 106 35-39 39 05:27 - +02:49 02:22:46
4 Duliba, Aliaksandra (BLR) 109 25-29 27 05:29 - +03:47 02:23:44
5 Baysa, Atsede (ETH) 101 25-29 26 05:36 - +06:45 02:26:42
6 Kiros Reda, Ehitu (ETH) 105 25-29 25 05:38 - +07:45 02:27:42
7 Akaba, Yukiko (JPN) 108 30-34 33 05:39 - +07:52 02:27:49
8 Afework, Abebech (ETH) 107 20-24 22 05:41 - +08:41 02:28:38
9 Santucci, Clara (USA) Dilliner, PA 112 25-29 26 05:47 - +11:42 02:31:39
10 White, Melissa (USA) 115 30-34 32 05:50 - +12:40 02:32:37
11 Knowles, Laurie (USA) Charlotte, NC 116 35-39 35 05:58 - +16:32 02:36:29
12 Pezzullo, Stephanie (USA) 114 30-34 31 06:02 - +18:06 02:38:03
13 Slaby, Gina (USA) Virginia Beach, VA 120 30-34 32 06:08 - +20:47 02:40:44
14 Trana, Gabriela (CRI) Alajuela 118 30-34 33 06:11 - +21:52 02:41:49
15 Eder, Elizabeth (USA) Fort Worth, TX 172 25-29 26 06:12 - +22:39 02:42:36
16 Heenan, Erin (USA) Ann Arbor, MI 191 30-34 31 06:13 - +22:49 02:42:46
17 Heckert, Kristen (USA) Lisle, IL 170 25-29 26 06:16 - +24:15 02:44:12
18 Crowley, Loring (USA) Winston Salem, NC 187 30-34 30 06:16 - +24:15 02:44:12
19 Braswell, Erica (USA) Indian Springs, AL 402 30-34 33 06:19 - +25:26 02:45:23
20 Morales, Maria (USA) Wilton Manors, FL 856 30-34 34 06:20 - +26:07 02:46:04
21 Rice, Amanda (USA) Fpo, AP 117 25-29 29 06:21 - +26:13 02:46:10
22 Northrup, Julie (USA) Jacksonville, FL 167 25-29 25 06:22 - +26:35 02:46:32
23 Robinson, Sarah (USA) Seattle, WA 188 30-34 30 06:23 - +27:17 02:47:14
24 Hagley, Laura (USA) Lebanon, NH 184 25-29 29 06:23 - +27:18 02:47:15
25 Composti, Jeanna (USA) New York, NY 198 30-34 32 06:24 - +27:29 02:47:26
26 Howe, Mackenzie (USA) Watkinsville, GA 158 20-24 24 06:24 - +27:45 02:47:42
27 Moats, Joy (USA) Santa Barbara, CA 418 35-39 37 06:25 - +28:03 02:48:00
28 Evans, Ashley (USA) Jackson, TN 4742 25-29 27 06:27 - +28:52 02:48:49
29 Eaton, Briana (USA) Annapolis, MD 2492 16-19 19 06:27 - +29:03 02:49:00
30 Keating, Paula (CAN) Miramichi, NB 433 45-49 47 06:28 - +29:21 02:49:18
http://results.chicagomarathon.com/2013/?lang=EN_CAP&pid=leaderboard

No comments: