Tuesday, July 16, 2013

Monaco Entries

Long Jump Women
PBs SBs as of : 15.07.2013
Athlete DATE OF BIRTH Nation PB SB
GRÍVA Lauma 27.10.1984 LAT 6.86 6.72
JIMOH Funmi 29.05.1984 USA 6.96 6.92
Dulles (Sugar Land TX) HS 2002; Rice 2007

KLISHINA Darya 05.01.1991 RUS 7.05 6.90
LESUEUR Éloyse 15.07.1988 FRA 6.91 6.78
MIRONCHIK-IVANOVA Nastassia 13.04.1989 BLR 7.08 6.60
OKAGBARE Blessing 09.10.1988 NGR 6.98 6.98
POLK Tori 21.09.1983 USA 6.75 6.70
Texas Tech 2007; Midway (Hewitt TX) HS 2002

PROCTOR Shara 16.09.1988 GBR 6.95 6.92

Discus Women
Athlete DATE OF BIRTH Nation PB SB
BARRIOS Yarelis 12.07.1983 CUB 68.03 67.36
LEWIS-SMALLWOOD Gia 01.04.1979 USA 65.49 65.49
Illinois 2001; Centennial (Champaign, IL) HS 1997

MÜLLER Nadine 21.11.1985 GER 68.89 66.69
PERKOVIĆ Sandra 21.06.1990 CRO 69.11 68.96
ROBERT-MICHON Mélina 18.07.1979 FRA 65.78 63.75
RÜH Anna 17.06.1993 GER 64.33 64.33
SAMUELS Dani 26.05.1988 AUS 65.84 64.46
SENDRIUTĖ Zinaida 20.12.1984 LTU 65.97 65.97

Pole Vault Men
Athlete DATE OF BIRTH Nation PB SB
BORGES Lázaro 19.06.1986 CUB 5.90 5.71
FILIPPIDIS Konstantinos 26.11.1986 GRE 5.82 5.82
GIBILISCO Giuseppe 05.01.1979 ITA 5.90 5.70
HOLZDEPPE Raphael 28.09.1989 GER 5.91 5.91
KUDLIČKA Jan 29.04.1988 CZE 5.76 5.76
LAVILLENIE Renaud 18.09.1986 FRA 6.01 5.95
LAVILLENIE Valentin 16.07.1991 FRA 5.65 5.65
MOHR Malte 27.06.1986 GER 5.91 5.86
OTTO Björn 16.10.1977 GER 6.01 5.90
WALKER Brad 21.06.1981 USA 6.04 5.83
Washington 2003; University (Spokane, WA) HS 1999

YANG Yansheng 05.01.1988 CHN 5.75 5.41

400m Hurdles Men
Athlete DATE OF BIRTH Nation PB SB
CLEMENT Kerron 31.10.1985 USA 47.24 48.06
Nike; United States 2004; Trinidad; Florida 2005; La Porte (TX) HS 2003

CULSON Javier 25.07.1984 PUR 47.72 48.14
DUTCH Johnny 20.01.1989 USA 47.63 48.02
Nike; South Carolina 2010; Clayton (NC) HS 2007

GORDON Jehue 15.12.1991 TRI 47.96 49.02
GREENE David 11.04.1986 GBR 47.84 48.66
HANN Mamadou Kasse 10.10.1986 SEN 48.56 48.56
SÁNCHEZ Félix 30.08.1977 DOM 47.25 48.58
Felix Sanchez (University City HS, San Diego 1995; San Diego Mesa 1997; USC 2000)

TINSLEY Michael 21.04.1984 USA 47.91 47.96
adidas; Jackson State 2007; Pulaski Robinson (Little Rock, AR) HS 2003


High Jump Women
Athlete DATE OF BIRTH Nation PB SB
BARRETT Brigetta 24.12.1990 USA 2.04 2.04
Arizona 2013; Duncanville (TX) HS 2009; Roy C. Ketcham (Wappingers Falls, NY) HS 2007

BEITIA Ruth 01.04.1979 ESP 2.02 1.95
CHICHEROVA Anna 22.07.1982 RUS 2.07 2.02
GREEN TREGARO Emma 08.12.1984 SWE 2.01 1.95
JUNGMARK Ebba 10.03.1987 SWE 1.94 1.85
MELFORT Melanie 08.11.1982 FRA 1.96 1.90
ŠIMIĆ Ana 05.05.1990 CRO 1.96 1.96
SPENCER Levern 23.06.1984 LCA 1.98 1.95
VLAŠIĆ Blanka 08.11.1983 CRO 2.08 2.00

1500m Men
Athlete DATE OF BIRTH Nation PB SB
BIRGEN Bethwell 06.08.1988 KEN 3:31.00 3:31.90
CARVALHO Florian 09.03.1989 FRA 3:33.47 3:33.47
CENTROWITZ Matthew 18.10.1989 USA 3:31.96 3:36.51
Nike; Oregon 2011; Broadneck (Arnold, MD) HS 2007

CHEBOI Collins 25.09.1987 KEN 3:32.08 3:32.85
DENISSEL Simon 22.05.1990 FRA 3:34.54 3:34.54
DRIOUCH Hamza 16.11.1994 QAT 3:33.69 3:44.70
FARAH Mo 23.03.1983 GBR 3:33.98
KIPLAGAT Silas 20.08.1989 KEN 3:29.27 3:33.85
KIPROP Asbel 30.06.1989 KEN 3:28.88 3:31.13
MAGUT James Kiplagat 20.07.1990 KEN 3:33.31 3:35.2h
MANZANO Leonel 12.09.1984 USA 3:32.37 3:33.14
Nike; Texas 2008; Marble Falls (TX) HS 2004

MAZOUZI Zakaria 15.06.1985 MAR 3:31.94 3:31.94
NDIKU Caleb Mwangangi 09.10.1992 KEN 3:32.02 3:35.39
ÖZBILEN Ilham Tanui 05.03.1990 TUR 3:31.37 3:35.09
ROTICH Andrew Kiptoo 01.01.1987 KEN 3:43.43
TAHRI Bouabdellah 20.12.1978 FRA 3:33.89 3:33.89

400m Women
Athlete DATE OF BIRTH Nation PB SB
GAYOT Marie 18.12.1989 FRA 51.54 51.54
HASTINGS Natasha 23.07.1986 USA 49.84 49.94
Under Armour; South Carolina 2007; AP Randolph (NYC, NY) HS 2004

MCCORORY Francena 20.10.1988 USA 50.01 50.01
adidas; Hampton 2010; Bethel (Hampton, VA) HS 2006

MCPHERSON Stephanie 25.11.1988 JAM 50.16 50.16
MONTSHO Amantle 04.07.1983 BOT 49.54 49.87
ONUORA Anyika 28.10.1984 GBR 51.38 51.38
WHYTE Rosemarie 08.09.1986 JAM 49.84 51.20
WILLIAMS-MILLS Novlene 26.04.1982 JAM 49.63 50.01

Javelin Men
Athlete DATE OF BIRTH Nation PB SB
AMB Kim 31.07.1990 SWE 84.33 84.33
AVRAMENKO Roman 23.03.1988 UKR 84.48 84.48
MANNIO Ari 23.07.1987 FIN 85.70 84.65
PYATNYTSYA Oleksandr 14.07.1985 UKR 86.12 74.54
RÖHLER Thomas 30.09.1991 GER 83.95 83.95
TARABIN Dmitriy 29.10.1991 RUS 85.99 85.99
THORKILDSEN Andreas 01.04.1982 NOR 91.59 84.64
VESELÝ Vítězslav 27.02.1983 CZE 88.34 87.58

800m Men
Athlete DATE OF BIRTH Nation PB SB
BOSSE Pierre-Ambroise 11.05.1992 FRA 1:43.91 1:43.91
KITUM Timothy 20.11.1994 KEN 1:42.53 1:45.16
LEWANDOWSKI Marcin 13.06.1987 POL 1:43.84 1:44.31
LÓPEZ Kevin 12.06.1990 ESP 1:43.74 1:44.77
MULDER Tyler 15.02.1987 USA 1:44.60 1:44.60
Oregon TC; Northern Iowa 2009; Unity Christian (Orange City, IA) HS 2005

MUTAI Jeremiah Kipkorir 27.12.1992 KEN 1:43.9h 1:43.9h
OUALICH Hamid 26.04.1988 FRA 1:45.91 1:45.91
RODRÍGUEZ Rafith 01.06.1989 COL 1:44.31 1:44.70
ROTICH Ferguson 30.11.1989 KEN 1:44.93 1:44.93
SCHERER Matthew 21.11.1983 USA 1:46.11
City/State: Sumner , Ill.; High School: Red Hill; Oregon

SOLOMON Duane 28.12.1984 USA 1:42.82 1:43.27
Duane Solomon (Cabrillo HS, Lompoc 2003; USC 2008)


Triple Jump Men
Athlete DATE OF BIRTH Nation PB SB
CLAYE Will 03.06.1991 USA 17.62 17.47
Nike; Florida 2011; Oklahoma 2010; Mountain Pointe (Phoenix, AZ) HS 2009

COMPAORÉ Benjamin 05.08.1987 FRA 17.31 17.07
CRADDOCK Kevin 25.06.1987 USA
Kevin Craddock (James Logan HS, Union City 2005; UCLA 2009)
I assume this is an error, as Craddock is a hurdler.

DONATO Fabrizio 14.08.1976 ITA 17.60 16.86
GRECO Daniele 01.03.1989 ITA 17.47 17.13
PICHARDO Pedro Pablo 30.06.1993 CUB 17.69 17.69
RAPINIER Yoann 29.09.1989 FRA 17.45 17.45
TAMGHO Teddy 15.06.1989 FRA 17.98 17.47
TAYLOR Christian 18.06.1990 USA 17.96 17.66
Li Ning; Florida 2011; Sandy Creek (Tyrone, GA) HS 2008


200m Women
Athlete DATE OF BIRTH Nation PB SB
AHOURE Murielle 23.08.1987 CIV 22.36 22.36
BAPTISTE Kelly-Ann 14.10.1986 TRI 22.36 22.36
DUNCAN Kimberlyn 02.08.1991 USA 22.19 22.35
FRASER-PRYCE Shelly-Ann 27.12.1986 JAM 22.09 22.13
JETER Carmelita 24.11.1979 USA 22.11 22.77
Carmelita Jeter (Bishop Montgomery HS, Torrance 1998; Cal State Dominguez Hills 2003)

LEMOS SILVA Ana Claudia 06.11.1988 BRA 22.48 22.61
SOUMARE Myriam 29.10.1986 FRA 22.32 22.88
STRACHAN Anthonique 22.08.1993 BAH 22.32 22.32

5000m Men
Athlete DATE OF BIRTH Nation PB SB
BIRMINGHAM Collis 27.12.1984 AUS 13:09.57 13:27.35
CHEPKOK Vincent Kiprop 05.07.1988 KEN 12:51.45 13:15.51
CHOGE Augustine Kiprono 21.01.1987 KEN 12:53.66 13:05.31
IBRAHIMOV Hayle 18.01.1990 AZE 13:11.34 13:23.59
KIPKOECH John 29.12.1991 KEN 12:49.50 13:01.64
KIPSIRO Moses Ndiema 02.09.1986 UGA 12:50.72 13:11.56
KOECH Isiah Kiplangat 19.12.1993 KEN 12:48.64 12:58.85
LAGAT Bernard 12.12.1974 USA 12:53.60 13:07.76
LALANG Lawi 15.06.1991 KEN 13:07.13 13:07.13
LONGOSIWA Thomas Pkemei 14.01.1988 KEN 12:49.04 13:03.58
LOZANO DE PEDRO Alberto 23.02.1987 ESP 13:20.34 13:20.34
RONO Vincent 01.01.1982 KEN 13:21.96
ROP Albert 20.12.1994 BRN 12:59.43 12:59.43
RUPP Galen 08.05.1986 USA 12:58.90 13:08.69
SATO Yuki 26.11.1986 JPN 13:13.60 13:13.60
SMAIL Nouredine 06.02.1987 FRA 13:26.67 13:26.67
SOI Edwin Cheruiyot 03.03.1986 KEN 12:52.40 13:02.54
THOMPSON Chris 17.04.1981 GBR 13:11.51 13:24.06

100m Hurdles Women
Athlete DATE OF BIRTH Nation PB SB
ALI Nia 23.10.1988 USA 12.48 12.48
Nia Ali (West Catholic HS, Philadelphia, PA 2005; Pleasantville HS, NJ 2006; Tennessee 2007; USC 2011)

BILLAUD Cindy 11.03.1986 FRA 12.59 12.59
BORSI Veronica 13.06.1987 ITA 12.76 12.76
ENNIS-HILL Jessica 28.01.1986 GBR 12.54
HARRISON Queen 10.09.1988 USA 12.43 12.43
Saucony; Virginia Tech 2010; Hermitage (Richmond, VA) HS 2006

PEARSON Sally 19.09.1986 AUS 12.28 12.67
PORTER Tiffany 13.11.1987 GBR 12.56 12.65
ROLLINS Brianna 18.08.1991 USA 12.26 12.26
Clemson 2014; Northwestern (Miami, FL) HS 2009
WELLS Kellie 16.07.1982 USA 12.48 12.54
Nike; Hampton 2006; James River (Midlothian, VA) HS 2001


1500m Women Not available

100m Men
Athlete DATE OF BIRTH Nation PB SB
ASHMEADE Nickel 07.04.1990 JAM 9.93 9.99
BAILEY-COLE Kemar 10.01.1992 JAM 9.96 9.96
COLLINS Kim 05.04.1976 SKN 9.97 9.97
GATLIN Justin 10.02.1982 USA 9.79 9.89
Xtep; Tennessee 2002; Woodham (Pensacola, FL) HS 2000

LEMAITRE Christophe 11.06.1990 FRA 9.92 10.17
RODGERS Michael 24.04.1985 USA 9.85 9.96
Unat; Oklahoma Baptist 2007; Lindenwood 2006; Berkeley (St. Louis, MO) HS 2003
SILMON Charles 04.07.1991 USA 9.98 9.98
TCU 2013; Waco (TX) HS 2009

VICAUT Jimmy 27.02.1992 FRA 9.95 9.95

3000m Steeplechase Women
Athlete DATE OF BIRTH Nation PB SB
ADAMU Birtukan 29.04.1992 ETH 9:20.37 9:44.84
BETTICHE Amina 14.12.1987 ALG 9:40.71 9:40.71
CHEEVER Jamie 28.02.1987 USA 9:29.13 9:29.13
Team Minnesota; Minnesota 2009 (also soccer fall 2005); Southwest (Minneapolis, MN) HS 2005

CHEMOS Milcah 26.02.1986 KEN 9:07.14 9:16.14
CHEPKURUI Lidya 23.08.1984 KEN 9:13.75 9:13.75
CHEROTICH Fancy 10.08.1990 KEN 9:28.04 9:28.04
CRUZ Clarisse 09.07.1978 POR 9:30.06 9:52.66
KIPP Shalaya 19.08.1990 USA 9:35.73 9:46.83
Colorado 2013; Skyline (Salt Lake City, UT) HS 2009

KIRUI Purity 13.08.1991 KEN 9:19.42 9:19.42
LACAZE Genevieve 04.08.1989 AUS 9:37.62 9:37.62
MARTÍN Diana 01.04.1981 ESP 9:35.77 9:44.90
MCCOLGAN Eilish 25.11.1990 GBR 9:38.45 9:41.50
NAVEZ Claire 06.10.1987 FRA 9:43.70 9:43.70
NYAMBURA Virginia 20.07.1993 KEN 9:59.06 9:59.06
ROTICH Lydia Chebet 08.08.1988 KEN 9:18.03 9:26.31
















No comments: