Sunday, November 07, 2010

2010 Sac-Joaquin Sub-Section Boys Division 4

2010 Sac-Joaquin Sub-Section Cross Country Meet
Presented by Les Schwab Tires and Farmers' Insurance
Frogtown, Angel's Camp, CA
11/06/2010

------------------------------------------------------------------------
Varsity Boys Division 4
Event No. 13 -- Individual Results
Advancers: Top 10 Teams, Top 10 Individuals
------------------------------------------------------------------------

Place TmPl No. Name Yr D School Time
===== ==== ==== ======================= == = ==================== =======
1 1 3120 Cody Freeman 12 4 Calaveras 17:04 T
2 2 3511 Ben Hodges 12 4 Riverbank 17:13 T
3 3399 Dillon Mart 11 4 Orestimba 17:29 I
4 3 3266 Noe Oviedo 10 4 Gregori 17:31 T
5 4 3330 Lucas Fisher 12 4 Hughson 17:48 T
6 5 3007 Brandon Jacobs 11 4 Amador 17:56 T
7 6 3478 Ryan Torres 10 4 Ripon 18:03 T
8 7 3473 Christian Plata 11 4 Ripon 18:05 T
9 8 3090 Kyle Hovey 10 4 Bret Harte 18:13 T
10 9 3230 Alec Carpenter 10 4 Escalon 18:14 T
11 10 3270 Alec Villagomes 9 4 Gregori 18:18 T
12 11 3476 Victor Serrano 12 4 Ripon 18:22 T
13 12 3468 Jordan Gibson 11 4 Ripon 18:24 T
14 13 3287 Eddie Litvinov 12 4 Highlands 18:24 T
15 14 3089 Joe Hollett 10 4 Bret Harte 18:31 T
16 3036 Jordan Halleib 11 4 Bear River 18:32 I
17 15 3295 Luis Velazquez 12 4 Highlands 18:34 T
18 16 3470 Jesus Hermosillo 12 4 Ripon 18:34 T
19 17 3327 Ian Brooks 9 4 Hughson 18:35 T
20 18 3116 Wyatt Burns 12 4 Calaveras 18:35 T
21 19 3029 Ricky Van Dyke 11 4 Argonaut 18:37 I
22 20 3085 Conor Frederick 12 4 Bret Harte 18:38 T
23 21 3082 Eli Cardiel 10 4 Bret Harte 18:40 T
24 22 3292 Alex Sinigur 10 4 Highlands 18:46 T
25 23 3091 Kevin Maurer 10 4 Bret Harte 18:46 T
26 24 3286 Oleg Khokhlan 11 4 Highlands 18:49 T
27 25 3086 Thomas Gomes 11 4 Bret Harte 18:51 T
28 26 3153 David Dunmoyer 10 4 Capital Christian 18:52 I
29 27 3240 Logan Stewart 12 4 Escalon 18:55 T
30 3545 Ellis Valdez 12 4 Waterford 18:56 I
31 28 3193 Dylan Laidlaw 12 4 Colfax 18:57 I
32 29 3157 Tanner Nissen 11 4 Capital Christian 19:05 I
33 30 3332 Adam Lundel 10 4 Hughson 19:08 T
34 31 3472 Brandon Petraitis 12 4 Ripon 19:11 T
35 32 3333 Pablo Madrigal 11 4 Hughson 19:12 T
36 33 3520 Adrian Salazar 9 4 Riverbank 19:15 T
37 34 3508 Luis Figueroa 9 4 Riverbank 19:15 T
38 35 3337 Leo Vasquez 10 4 Hughson 19:18 T
39 36 3326 Jacob Aldava 12 4 Hughson 19:18 T
40 37 3125 Matt Ruth 11 4 Calaveras 19:19 T
41 38 3356 Trevor Morgan 11 4 Liberty Ranch 19:19 T
42 39 3507 Juan Figueroa 12 4 Riverbank 19:24 T
43 40 3513 Pedro Medrano 12 4 Riverbank 19:29 T
44 41 3121 Corey Hazelwood 11 4 Calaveras 19:33 T
45 42 3241 Joshua Vandagriff 11 4 Escalon 19:35 T


2010 Sac-Joaquin Sub-Section Cross Country Meet
Presented by Les Schwab Tires and Farmers' Insurance
Frogtown, Angel's Camp, CA
11/06/2010

------------------------------------------------------------------------
Varsity Boys Division 4
Event No. 13 -- Individual Results
Advancers: Top 10 Teams, Top 10 Individuals
------------------------------------------------------------------------

Place TmPl No. Name Yr D School Time
===== ==== ==== ======================= == = ==================== =======
46 43 3263 Andres Moya 9 4 Gregori 19:35 T
47 44 3288 Adam Mann 10 4 Highlands 19:42 T
48 45 3026 Axell Baechle 11 4 Argonaut 19:44 I
49 46 3282 Omar Gonzalez 11 4 Highlands 19:49 T
50 3248 Kyler Hutchison 11 4 Golden Sierra 19:50 I
51 47 3194 Alex Morgan 12 4 Colfax 19:50 I
52 48 3350 James Allan 10 4 Liberty Ranch 19:51 T
53 49 3264 Manuel Munoz 10 4 Gregori 19:58 T
54 50 3006 Richie Huartson 11 4 Amador 20:00 T
55 51 3127 Eddie Yu 12 4 Calaveras 20:00 T
56 52 3239 Tanner Roark 12 4 Escalon 20:04 T
57 53 3293 Elver Sivac 10 4 Highlands 20:14 T
58 54 3011 James Morquecho 12 4 Amador 20:15 T
59 55 3004 Josh Coy 9 4 Amador 20:16 T
60 56 3471 Daniel Ibarra 12 4 Ripon 20:16 T
61 57 3565 Joseph Ledeaux 11 4 West Campus 20:17
62 58 3189 Avery Baccala 12 4 Colfax 20:17
63 59 3002 Austin Castorena 9 4 Amador 20:17 T
64 3294 Victor Uvarov 11 4 Highlands 20:24
65 60 3234 Stuart Eachus 12 4 Escalon 20:26 T
66 61 3515 Mark Palomino 10 4 Riverbank 20:27 T
67 62 3335 Max Ortiz 12 4 Hughson 20:28 T
68 63 3358 Anthony Tiapon 11 4 Liberty Ranch 20:29 T
69 3303 Kyle Livak 12 4 Hilmar 20:31
70 64 3354 Austin Lemire 11 4 Liberty Ranch 20:35 T
71 65 3265 Bao Nguyen 10 4 Gregori 20:35 T
72 66 3351 Thomas Dehoney 11 4 Liberty Ranch 20:39 T
73 3398 David Junkin 11 4 Orestimba 20:47
74 67 3372 Andrew Merenda 11 4 Linden 20:50
75 68 3003 Johnny Coleman 9 4 Amador 21:08 T
76 69 3231 Jake Carroll 11 4 Escalon 21:11 T
77 3308 Jeff Smith 11 4 Hilmar 21:13
78 70 3012 Jerry Pogue 11 4 Amador 21:17 T
79 3281 Eduardo Garcia 11 4 Highlands 21:18
80 3311 Branden Womack 11 4 Hilmar 21:18
81 71 3355 Andrew McLaughlin 10 4 Liberty Ranch 21:19 T
82 72 3375 Pedro Velarde 12 4 Linden 21:21
83 3527 Jake Kulik 9 4 Summerville 21:24
84 73 3568 Fernando Trujillo 12 4 West Campus 21:27
85 3392 Kenny Lipich 11 4 Millennium 21:29
86 74 3357 Jordan Osejo 10 4 Liberty Ranch 21:31 T
87 3437 Barry Bautista 4 Lathrop 21:36
88 75 3124 Brendan Raymundo 12 4 Calaveras 21:39 T
89 76 3159 Nate Rodriguez 12 4 Capital Christian 21:41
90 3291 Pablo Navarro 11 4 Highlands 21:42


2010 Sac-Joaquin Sub-Section Cross Country Meet
Presented by Les Schwab Tires and Farmers' Insurance
Frogtown, Angel's Camp, CA
11/06/2010

------------------------------------------------------------------------
Varsity Boys Division 4
Event No. 13 -- Individual Results
Advancers: Top 10 Teams, Top 10 Individuals
------------------------------------------------------------------------

Place TmPl No. Name Yr D School Time
===== ==== ==== ======================= == = ==================== =======
91 77 3161 Ian Tayros 12 4 Capital Christian 21:45
92 78 3030 Jacob White 11 4 Argonaut 21:58
93 3479 Jake Turner 12 4 Ripon 22:02
94 79 3142 Caleb Holt 12 4 Capital Christian 22:09
95 80 3519 Oscar Rosales 12 4 Riverbank 22:13 T
96 81 3028 Ian Powrowzek 11 4 Argonaut 22:21
97 3389 Dan Hansen 11 4 Millennium 22:31
98 3439 Stephan Gardner 11 4 Lathrop 22:31
99 82 3569 Brett Williamson 11 4 West Campus 22:33
100 83 3561 Chris Birkman 11 4 West Campus 22:36
101 84 3269 Tucker Ventura 9 4 Gregori 22:45 T
102 3525 Chris Graef 11 4 Summerville 22:48
103 85 3027 Michael Haddorff 11 4 Argonaut 23:07
104 86 3158 Ken Putnam 12 4 Capital Christian 23:34
105 87 3200 Sam Stoll 12 4 Colfax 23:36
106 88 3554 Chris Ogawa 11 4 West Campus 23:41
107 89 3563 Samuel Kiser 12 4 West Campus 23:55
108 90 3366 Andres Gonzalez 11 4 Linden 23:56
109 91 3567 Sean Moffitt 12 4 West Campus 23:57
110 92 3191 Alex Bonser 11 4 Colfax 24:44
111 3167 Gabe Chroust 11 4 Central Catholic 24:51
112 93 3371 Joseph Lee 11 4 Linden 25:04
113 3522 Mike Baldwin 10 4 Summerville 25:25
114 94 3202 Zach Woodward 12 4 Colfax 26:19
115 3304 Clinton Lundell 12 4 Hilmar 27:09
116 3166 Christian Alarcio 11 4 Central Catholic 28:29
117 3387 Kevin Chu 11 4 Millennium 34:17
118 95 3374 Paul Stevens 11 4 Linden 34:23

------------------------------------------------------------------------
Varsity Boys Division 4
Team Results and Scores
Advancers: Top 10 Teams
------------------------------------------------------------------------


1. 52 Ripon ( 18:18 1:31:28)
==========================================
1 6 3478 Ryan Torres 10 4 18:03
2 7 3473 Christian Plata 11 4 18:05
3 11 3476 Victor Serrano 12 4 18:22
4 12 3468 Jordan Gibson 11 4 18:24
5 16 3470 Jesus Hermosillo 12 4 18:34
6 ( 31) 3472 Brandon Petraitis 12 4 19:11
7 ( 56) 3471 Daniel Ibarra 12 4 20:16

2. 86 Bret Harte ( 18:34 1:32:48)
==========================================
1 8 3090 Kyle Hovey 10 4 18:13
2 14 3089 Joe Hollett 10 4 18:31
3 20 3085 Conor Frederick 12 4 18:38
4 21 3082 Eli Cardiel 10 4 18:40
5 23 3091 Kevin Maurer 10 4 18:46
6 ( 25) 3086 Thomas Gomes 11 4 18:51

3. 118 Hughson ( 18:49 1:34:01)
==========================================
1 4 3330 Lucas Fisher 12 4 17:48
2 17 3327 Ian Brooks 9 4 18:35
3 30 3332 Adam Lundel 10 4 19:08
4 32 3333 Pablo Madrigal 11 4 19:12
5 35 3337 Leo Vasquez 10 4 19:18
6 ( 36) 3326 Jacob Aldava 12 4 19:18
7 ( 62) 3335 Max Ortiz 12 4 20:28

4. 118 Highlands ( 18:51 1:34:15)
==========================================
1 13 3287 Eddie Litvinov 12 4 18:24
2 15 3295 Luis Velazquez 12 4 18:34
3 22 3292 Alex Sinigur 10 4 18:46
4 24 3286 Oleg Khokhlan 11 4 18:49
5 44 3288 Adam Mann 10 4 19:42
6 ( 46) 3282 Omar Gonzalez 11 4 19:49
7 ( 53) 3293 Elver Sivac 10 4 20:14

5. 148 Riverbank ( 18:56 1:34:36)
==========================================
1 2 3511 Ben Hodges 12 4 17:13
2 33 3520 Adrian Salazar 9 4 19:15
3 34 3508 Luis Figueroa 9 4 19:15
4 39 3507 Juan Figueroa 12 4 19:24
5 40 3513 Pedro Medrano 12 4 19:29
6 ( 61) 3515 Mark Palomino 10 4 20:27
7 ( 80) 3519 Oscar Rosales 12 4 22:13


18:56:00 11/06/2010

------------------------------------------------------------------------
Varsity Boys Division 4
Team Results and Scores
Advancers: Top 10 Teams
------------------------------------------------------------------------


6. 148 Calaveras ( 18:55 1:34:31)
==========================================
1 1 3120 Cody Freeman 12 4 17:04
2 18 3116 Wyatt Burns 12 4 18:35
3 37 3125 Matt Ruth 11 4 19:19
4 41 3121 Corey Hazelwood 11 4 19:33
5 51 3127 Eddie Yu 12 4 20:00
6 ( 75) 3124 Brendan Raymundo 12 4 21:39

7. 170 Gregori ( 19:12 1:35:57)
==========================================
1 3 3266 Noe Oviedo 10 4 17:31
2 10 3270 Alec Villagomes 9 4 18:18
3 43 3263 Andres Moya 9 4 19:35
4 49 3264 Manuel Munoz 10 4 19:58
5 65 3265 Bao Nguyen 10 4 20:35
6 ( 84) 3269 Tucker Ventura 9 4 22:45

8. 190 Escalon ( 19:27 1:37:14)
==========================================
1 9 3230 Alec Carpenter 10 4 18:14
2 27 3240 Logan Stewart 12 4 18:55
3 42 3241 Joshua Vandagriff 11 4 19:35
4 52 3239 Tanner Roark 12 4 20:04
5 60 3234 Stuart Eachus 12 4 20:26
6 ( 69) 3231 Jake Carroll 11 4 21:11

9. 223 Amador ( 19:45 1:38:44)
==========================================
1 5 3007 Brandon Jacobs 11 4 17:56
2 50 3006 Richie Huartson 11 4 20:00
3 54 3011 James Morquecho 12 4 20:15
4 55 3004 Josh Coy 9 4 20:16
5 59 3002 Austin Castorena 9 4 20:17
6 ( 68) 3003 Johnny Coleman 9 4 21:08
7 ( 70) 3012 Jerry Pogue 11 4 21:17

10. 279 Liberty Ranch ( 20:11 1:40:53)
==========================================
1 38 3356 Trevor Morgan 11 4 19:19
2 48 3350 James Allan 10 4 19:51
3 63 3358 Anthony Tiapon 11 4 20:29
4 64 3354 Austin Lemire 11 4 20:35
5 66 3351 Thomas Dehoney 11 4 20:39
6 ( 71) 3355 Andrew McLaughlin 10 4 21:19
7 ( 74) 3357 Jordan Osejo 10 4 21:31


18:56:00 11/06/2010

------------------------------------------------------------------------
Varsity Boys Division 4
Team Results and Scores
Advancers: Top 10 Teams
------------------------------------------------------------------------


11. 287 Capital Christian ( 20:43 1:43:32)
==========================================
1 26 3153 David Dunmoyer 10 4 18:52
2 29 3157 Tanner Nissen 11 4 19:05
3 76 3159 Nate Rodriguez 12 4 21:41
4 77 3161 Ian Tayros 12 4 21:45
5 79 3142 Caleb Holt 12 4 22:09
6 ( 86) 3158 Ken Putnam 12 4 23:34

12. 308 Argonaut ( 21:10 1:45:47)
==========================================
1 19 3029 Ricky Van Dyke 11 4 18:37
2 45 3026 Axell Baechle 11 4 19:44
3 78 3030 Jacob White 11 4 21:58
4 81 3028 Ian Powrowzek 11 4 22:21
5 85 3027 Michael Haddorff 11 4 23:07

13. 312 Colfax ( 21:29 1:47:24)
==========================================
1 28 3193 Dylan Laidlaw 12 4 18:57
2 47 3194 Alex Morgan 12 4 19:50
3 58 3189 Avery Baccala 12 4 20:17
4 87 3200 Sam Stoll 12 4 23:36
5 92 3191 Alex Bonser 11 4 24:44
6 ( 94) 3202 Zach Woodward 12 4 26:19

14. 383 West Campus ( 22:07 1:50:34)
==========================================
1 57 3565 Joseph Ledeaux 11 4 20:17
2 73 3568 Fernando Trujillo 12 4 21:27
3 82 3569 Brett Williamson 11 4 22:33
4 83 3561 Chris Birkman 11 4 22:36
5 88 3554 Chris Ogawa 11 4 23:41
6 ( 89) 3563 Samuel Kiser 12 4 23:55
7 ( 91) 3567 Sean Moffitt 12 4 23:57

15. 417 Linden ( 25:07 2:05:34)
==========================================
1 67 3372 Andrew Merenda 11 4 20:50
2 72 3375 Pedro Velarde 12 4 21:21
3 90 3366 Andres Gonzalez 11 4 23:56
4 93 3371 Joseph Lee 11 4 25:04
5 95 3374 Paul Stevens 11 4 34:23


18:56:00 11/06/2010

No comments: