Stetson Moss Cross Country Profile
Season Records
2,200 Meters | ||
2015 | 8th Grade | 9:03.5 PR |
2,500 Meters | ||
2015 | 8th Grade | 8:57.5 PR |
2 Miles | ||
2016 | 9th Grade | 11:12.5 PR |
5,000 Meters | ||
2016 | 9th Grade | 16:28.8 PR |
2016 SeasonBonneville HS9th Grade
2 Miles
1 | 11:12.5 PR | Aug 26 | Madison Dash & Splash |
5,000 Meters
12 | 17:39.4 | Sep 3 | Cardinal Classic | |
12 | 17:19.9 | Sep 9 | Tiger/Grizz Invitational | |
7 | 17:21.0 | Sep 16 | Century Challenge | |
1 | 16:28.8 PR | Sep 24 | Bob Firman Invitational | |
2 | 16:29.9 | Sep 30 | Rob Campbell Invitational | |
7 | 17:26.9 | Oct 12 | City/County Meet | |
2 | 16:46.5 | Oct 19 | 5A District 5-6 | |
11 | 16:48.5 | Oct 29 | IHSAA 5A State Championships |
2016 SeasonUnattached 9th Grade
5,000 Meters
5 | 16:22.0 PR | Nov 12 | NXR Northwest |
No comments:
Post a Comment