Jake Ritter Cross Country Profile
Is this your athlete profile?
Once you've signed in / signed up, come back to claim this athlete
Training Log
Lowell Invitational | 4715 M |
SFL Meet #1 | 5000 M |
43rd Stanford Invitational | 5000 M |
Clovis Invitational | 5000 M |
Asics Clovis Invitational | 5000 M |
Is this your athlete profile?
Claim this athlete to start tracking your workouts!
Once you've signed in / signed up, come back to claim this athlete Season Records
2 Miles | ||
2013 | 9th Grade | 12:02.6 PR |
4,000 Meters | ||
2014 | 10th Grade | 14:00.0 |
2015 | 11th Grade | 13:21.0 * |
2016 | 12th Grade | 12:05.0 PR * |
2.93 Miles | ||
2014 | 10th Grade | 16:23.9 |
2015 | 11th Grade | 15:23.2 * |
2016 | 12th Grade | 14:52.8 PR * |
3 Miles | ||
2013 | 9th Grade | 17:55.0 |
2014 | 10th Grade | 17:03.0 * |
2015 | 11th Grade | 16:04.0 PR * |
5,000 Meters | ||
2013 | 9th Grade | 17:46.1 |
2014 | 10th Grade | 16:32.0 * |
2015 | 11th Grade | 15:31.3 * |
2016 | 12th Grade | 15:02.9 PR * |
2016 SeasonGranite Bay HS12th Grade
4,000 Meters
1 | 12:05.0 PR | Aug 27 | Oakmont Invitational |
2.93 Miles
2 | 14:52.8 PR | Sep 10 | Lowell Invitational |
5,000 Meters
2 | 16:08.6 | Sep 14 | SFL Meet #1 | |
8 | 15:02.9 PR | Oct 1 | 43rd Stanford Invitational | |
1 | 15:20.2 | Oct 8 | Asics Clovis Invitational | |
No comments:
Post a Comment